Target Details
UniProt ACQ9UKV0
Gene SymbolHDAC9
Protein NameHistone deacetylase 9
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF12203 (HDAC4_Gln) PF00850 (Hist_deacetyl)
Summary
  • Multi-target molecules 1,823
  • Clinical molecules 387
  • Avg pChEMBL 7.03
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (1,823)
InChIKey pChEMBL Type Targets Clinical
JPXIOPZATRMYDQ 7.2 IC50 11
KMVDSQMVUNRCNZ 7.2 IC50 11
LMKXBBIZQUFLCC 7.2 IC50 7
MTRBHEQVJAOTRA 7.2 IC50 11
NLBKEJAOECVNFC 7.2 IC50 3
OYAHQWRTIPQZIR 7.2 IC50 13 Yes
UZZNWMWOBYWIST 7.2 IC50 11
VGDKNUOQFCSMED 7.2 IC50 7
VYBKJKUFXIAVJM 7.2 IC50 12
YLGBRUQGBLZQNQ 7.2 IC50 12
YWIINEFSSFVGQE 7.2 IC50 11
CJPQHCIMSKHOBF 7.2 IC50 11
KKPLOJRHCXVECL 7.2 IC50 11
OCSBZWARGZLLJL 7.2 IC50 12 Yes
OOAVSOWAEILWPH 7.2 IC50 11
OUFJXJJAONPLLU 7.2 IC50 12
XPHVJIKSPLGZRT 7.2 IC50 11 Yes
DGBHRORIOASTEY 7.2 IC50 11
GOXHRQVZGNSLMQ 7.2 IC50 11
ICFCPTJGLMKNHK 7.2 IC50 12 Yes
JGLOTFCAJROWHW 7.2 IC50 12 Yes
KOSVTVKMCBIXDN 7.2 IC50 11
LIZWRHXVIWNMIS 7.2 IC50 12 Yes
LMOIMHSPFQECJG 7.2 IC50 12 Yes
MLXMFZJHYAXNKI 7.2 IC50 11
MREATSZIGJDNKB 7.2 IC50 5
ODDZJSGIPIWFAU 7.2 IC50 11
PDJYPYKSKXLCDW 7.2 IC50 11
QQUIELKEKZKGMG 7.2 IC50 11
UWJMLPAEGOKDNK 7.2 IC50 12
ZAYLUWNMUDXEOV 7.2 IC50 11
AGWREEWCXLWOFK 7.2 IC50 11
CHRCTGGFVRLKGH 7.2 IC50 11
CNKJPJGMCVHDMW 7.2 IC50 12
FBOCYJOSWGKQAM 7.2 IC50 11
HLNCULXJFNWYKC 7.2 IC50 14 Yes
MKDINMGNVYRRIB 7.2 IC50 11
MRQFZMGSPGRHGO 7.2 IC50 11
NJPJWEDRLRTSLU 7.2 IC50 11 Yes
SFUUBNUWRJHSLA 7.2 IC50 2
VEWUPPDYQVYPFZ 7.2 IC50 12
XLQQMWWWMUPVLL 7.2 IC50 11
ZLUZDKXBTNQWOL 7.2 IC50 12 Yes
APFBRKWRVAGAHZ 7.2 IC50 11
JNBIMACTONKFPM 7.2 IC50 11
PRIUJKXYEBCDBF 7.2 IC50 11
SZVAVGPGKWOHGK 7.2 IC50 11
ATSUJKLLCSXMLV 7.2 IC50 12 Yes
QRAGXMZJANOPRM 7.2 IC50 12 Yes
SOCMOTGNRXRMOH 7.2 IC50 13 Yes
2D structure