Target Details
UniProt ACQ9UGM1
Gene SymbolCHRNA9
Protein NameNeuronal acetylcholine receptor subunit alpha-9
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF02931 (Neur_chan_LBD) PF02932 (Neur_chan_memb)
Summary
  • Multi-target molecules 78
  • Clinical molecules 0
  • Avg pChEMBL 7.91
Top Co-occurrence Targets
Active Molecules (78)
InChIKey pChEMBL Type Targets Clinical
HUFVTTXOVNSUAU 7.6 IC50 2
ACPHUHSYZGYUCK 7.5 IC50 5
DRTISZFZZALDJX 7.5 IC50 2
UFUXIPADWDHAOE 7.5 IC50 2
HOYQFSSTAMVPMS 7.5 IC50 2
LSHCDRJBFRVFPC 7.5 IC50 3
ACPHUHSYZGYUCK 7.4 IC50 5
VRPFKEQKJXVOEF 7.3 IC50 2
YXKFMTLNLUJJKO 7.2 IC50 3
GGHPUTYEGYRSMD 7.0 IC50 4
PWSZVABQPWCKIQ 7.0 IC50 3
BCQNEYQXBIQZLI 6.9 IC50 2
XCCFHIMCLZGLNA 6.9 IC50 3
HLCVGNISNXRLRJ 6.9 IC50 2
BYQJMXFDNSVOHH 6.8 IC50 2
GWMPLPRCVNXVGX 6.7 IC50 4
ZEGWBRDJSPUKNA 6.6 IC50 2
ODWWODYTMVKWGE 6.5 IC50 5
CPIMXZAMIJJWLD 6.4 IC50 4
DJJSBEHWEBTNKF 6.3 IC50 2
XLQOVPAFVSHLGV 6.3 IC50 2
XRRBKIXHRVPVKY 6.3 IC50 2
FIQKPIGOFVCVTG 6.2 IC50 4
XFBDKMSGGGCNAI 6.2 IC50 11
GNYBGWMBQKXKSR 6.2 IC50 2
NXGWHVWTEAHKPX 6.1 IC50 2
HFSGGAQSIXRBQM 6.0 IC50 2
KJQOYUHYAZGPIZ 6.0 IC50 2
2D structure