Target Details
UniProt ACQ9H0K1
Gene SymbolSIK2
Protein NameSerine/threonine-protein kinase SIK2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase) PF23312 (UBA_SIK3)
Summary
  • Multi-target molecules 250
  • Clinical molecules 23
  • Avg pChEMBL 7.83
KEGG Pathways (1)
Top Co-occurrence Targets
Active Molecules (250)
InChIKey pChEMBL Type Targets Clinical
QVUYJTWSZWCKHP 10.0 IC50 3
KDPXVKRYHKSBPY 9.7 IC50 3
HKSZLNNOFSGOKW 9.4 IC50 408
AWLHPMOLJAWKDL 9.4 IC50 3
DYMFNPBLDKXKJA 9.4 IC50 3
VOYZWDQJVPQGCO 9.4 IC50 9
XHPICGSLCSAZKX 9.4 IC50 3
LTQKUGJNXFIXKC 9.4 IC50 3
HOKRUYIIDRQYFK 9.3 IC50 3
YOWQNRVRQMOXAT 9.3 IC50 3
YCOQHBLWDSAZRB 9.2 IC50 3
RZXPVLRGCBTJSU 9.2 IC50 3
HSQLWSUNRMTGGO 9.2 IC50 3
WXCYMIOQVROELY 9.2 IC50 3
NQANXDMJOUTFBB 9.2 IC50 3
HKSZLNNOFSGOKW 9.2 Ki 118
AZCVMDQKOWCQAG 9.2 IC50 3
WCLYSPWUHSZWOR 9.2 IC50 3
LYSXGFLZKDKZDF 9.2 IC50 3
PFTXFNSHFZLJNT 9.2 IC50 17
YATIMLFNGFQTCA 9.2 IC50 3
FGLQSISJARINNB 9.1 IC50 3
WMCHGBLGKMZDJD 9.1 IC50 3
RXHXLESLBWUVQS 9.1 IC50 3
NDNNIKHUOLIORS 9.1 IC50 3
WDNAXOPVZIEECR 9.1 IC50 11
JWADUJSXPDSTOX 9.0 IC50 3
AWVUPXUQWGNTHF 9.0 IC50 3
BIYKGGOFJOFQIZ 9.0 IC50 3
INXQKXZSUNICKV 9.0 IC50 3
OWRXHGAFWZFFCW 9.0 Ki 113
WEHOIIGXTMKVRG 9.0 IC50 3
XUOIDCGCIMNQCG 9.0 IC50 3
YMSJZKSIBUPNHN 9.0 IC50 3
AEYQVJYAPMGHSF 9.0 IC50 3
BIYKGGOFJOFQIZ 9.0 IC50 3
HKSZLNNOFSGOKW 9.0 Kd 213
PZFORNOVSGDEAS 9.0 IC50 3
KAUKMJZXRPFGAB 8.9 IC50 3
OKSHQZCQVDERIF 8.9 IC50 3
FQZGWTSGSBKLBT 8.9 IC50 3
DEJPFOVGKKDPLD 8.8 IC50 3
OLULSQINUASNMI 8.8 IC50 3
BQKJBKRZMBOHNT 8.8 IC50 3
VATIVDMNNPRBCN 8.8 IC50 3
WKZOFECSVXLTOB 8.8 IC50 3
CAJPKOHOPAWXRV 8.8 IC50 3
FPNPNYBQZUNHGQ 8.8 IC50 3
CFNFPVIKPAPVOV 8.8 IC50 3
MXNBWDNCIZQCIL 8.8 IC50 3
2D structure