Target Details
UniProt ACQ9GZZ6
Gene SymbolCHRNA10
Protein NameNeuronal acetylcholine receptor subunit alpha-10
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF02931 (Neur_chan_LBD) PF02932 (Neur_chan_memb)
Summary
  • Multi-target molecules 82
  • Clinical molecules 0
  • Avg pChEMBL 7.93
Top Co-occurrence Targets
Active Molecules (82)
InChIKey pChEMBL Type Targets Clinical
TVHOLQCXRVTWBY 7.8 IC50 4
WQOBFWQJRGVMQX 7.8 IC50 5
KZTLNPPLLLJLHU 7.8 IC50 7
VVDRDHLUVVGURR 7.7 IC50 5
CMYORFAIGQYXOW 7.7 IC50 2
HUFVTTXOVNSUAU 7.6 IC50 2
ACPHUHSYZGYUCK 7.5 IC50 5
UFUXIPADWDHAOE 7.5 IC50 2
HOYQFSSTAMVPMS 7.5 IC50 2
LSHCDRJBFRVFPC 7.5 IC50 3
ACPHUHSYZGYUCK 7.4 IC50 5
VRPFKEQKJXVOEF 7.3 IC50 2
DRTISZFZZALDJX 7.3 IC50 2
YXKFMTLNLUJJKO 7.2 IC50 3
GGHPUTYEGYRSMD 7.0 IC50 4
PWSZVABQPWCKIQ 7.0 IC50 3
BCQNEYQXBIQZLI 6.9 IC50 2
XCCFHIMCLZGLNA 6.9 IC50 3
HLCVGNISNXRLRJ 6.9 IC50 2
BYQJMXFDNSVOHH 6.8 IC50 2
ZEGWBRDJSPUKNA 6.6 IC50 2
ODWWODYTMVKWGE 6.5 IC50 5
CPIMXZAMIJJWLD 6.4 IC50 4
DJJSBEHWEBTNKF 6.3 IC50 2
XLQOVPAFVSHLGV 6.3 IC50 2
XRRBKIXHRVPVKY 6.3 IC50 2
XFBDKMSGGGCNAI 6.2 IC50 11
GNYBGWMBQKXKSR 6.2 IC50 2
NXGWHVWTEAHKPX 6.1 IC50 2
HFSGGAQSIXRBQM 6.0 IC50 2
FIQKPIGOFVCVTG 6.0 IC50 4
KJQOYUHYAZGPIZ 6.0 IC50 2
2D structure