Target Details
UniProt ACQ13574
Gene SymbolDGKZ
Protein NameDiacylglycerol kinase zeta
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF12796 (Ank_2) PF00130 (C1_1) PF00609 (DAGK_acc) PF00781 (DAGK_cat) PF23578 (DGKI)
Summary
  • Multi-target molecules 601
  • Clinical molecules 0
  • Avg pChEMBL 6.79
Top Co-occurrence Targets
Active Molecules (601)
InChIKey pChEMBL Type Targets Clinical
QTUOHHSWWKBFDS 7.2 IC50 2
ZGIVPSSPDNPLSA 7.2 IC50 2
HRSQHAKCQPOBGZ 7.2 IC50 2
YVKUPUFXGMVIPV 7.2 IC50 2
BHPDGASNTVEHRH 7.2 IC50 2
CRKHEMOPEZTOCR 7.2 IC50 2
HVLHYCBGNOJKQQ 7.2 IC50 2
IFLUOHYLAOOPPM 7.2 IC50 2
YOXRYTKRGNEZPF 7.2 IC50 2
HZWXMTVDONUONR 7.1 IC50 2
IEZDDWFKFGQJKD 7.1 IC50 2
IHYGFNVKFQBGBL 7.1 IC50 2
SRAKXXXLYJDUKB 7.1 IC50 2
ULYSSFVEENBIQA 7.1 IC50 2
XSSDOSPAQHGAIS 7.1 IC50 2
ZNGFYPGJBRQQGH 7.1 IC50 2
NFALVODJHNEDKA 7.1 IC50 2
NQYYWPFHGFXPEX 7.1 IC50 2
PJUXVVUCSUAXJK 7.1 IC50 2
SNZWDSLQGLKWQK 7.1 IC50 2
FLIPOEBABHOZTP 7.1 IC50 2
IFLUOHYLAOOPPM 7.1 IC50 2
LMMIQMMITDHPDG 7.1 IC50 2
VQKXVZJNEGUFJA 7.1 IC50 2
AUHNXFVEWJEYOZ 7.1 IC50 2
QLIKCJHTDRTIKJ 7.1 IC50 2
CKWMWCNRMHOPDV 7.1 IC50 2
OIJJUDSQJFRQJO 7.1 IC50 2
PKQSVCVVARDHPC 7.1 IC50 2
WGVBVXXUCSNSDO 7.0 IC50 2
FBFHWDTXWXFYAB 7.0 IC50 2
HCQQDSSLNZIMOY 7.0 IC50 2
PVMLXNOBKKQADZ 7.0 IC50 2
HZWXMTVDONUONR 7.0 IC50 2
FRXDQZRTILUNOW 7.0 IC50 2
JCMBFPCVVCXWKC 7.0 IC50 2
OIYGURYNTMBMFX 7.0 IC50 2
RIRUHJOYHFYJPT 7.0 IC50 2
ZVGYOEUWRJUZMA 7.0 IC50 2
LJKQFHHAFNBSQP 7.0 IC50 2
WHIADQDFBPMMDU 7.0 IC50 2
AAUJFAAYJZSBNZ 7.0 IC50 2
CTEJJCNGGAAZSX 7.0 IC50 2
CTZGGGJNPNXCKC 7.0 IC50 2
LEQBWPNPBRZJGY 7.0 IC50 2
NNFZKMUSGYIMJR 7.0 IC50 2
OECQMHLVZPMVOA 7.0 IC50 2
VQLZPRIOYAXFKE 7.0 IC50 2
XONVENWUMQMVOP 7.0 IC50 2
PWPVSBYJHAYSKL 7.0 IC50 2
2D structure