Target Details
UniProt ACQ13085
Gene SymbolACACA
Protein NameAcetyl-CoA carboxylase 1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF08326 (ACC_central) PF21385 (ACCA_BT) PF02785 (Biotin_carb_C) PF00289 (Biotin_carb_N) PF00364 (Biotin_lipoyl) PF01039 (Carboxyl_trans) PF02786 (CPSase_L_D2)
Summary
  • Multi-target molecules 406
  • Clinical molecules 0
  • Avg pChEMBL 7.31
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (406)
InChIKey pChEMBL Type Targets Clinical
LFGMRAFNOXGCKM 8.5 IC50 2
DCEWFGSKXKGBLF 8.5 IC50 2
VQJXARNGHJKOSW 8.4 IC50 2
NEAXSGQKIMMBMG 8.3 IC50 2
BIYAUBOBKOHHSU 8.3 IC50 2
DFMLNHHHVYAFCF 8.3 IC50 2
JEGBOXZMCQRNCX 8.3 IC50 2
NFBQJHOKTSYEDJ 8.3 IC50 2
ULOFDOJSCWQBDQ 8.3 IC50 2
VPJOXXOZIYNMTM 8.3 IC50 2
YREJDQYMAFWAJB 8.3 IC50 2
BEABMQUGYQOCDN 8.2 IC50 2
DMKLSHNBOHVWGI 8.2 IC50 2
UJIFQMYFKSXDML 8.2 IC50 2
KDRXEERTBVBABH 8.2 IC50 2
FAZFLUNBBZNSLJ 8.2 IC50 2
NLFFWPDHEKRWEG 8.2 IC50 2
TZHCIALBUATQPF 8.2 IC50 2
MIYUGXOUAPBAGJ 8.2 IC50 2
LUBZFJHAWKWRTE 8.1 IC50 2
SPRFYBBZMRUTBH 8.1 IC50 2
NMUDXSTWPJFVCN 8.1 IC50 2
HBGUCNXLDRHDMC 8.1 IC50 2
JJMXZCAVLULRIS 8.1 IC50 2
MAINHEFPWNHALU 8.1 IC50 2
ZPKCBNMIGGUGFB 8.1 IC50 2
VZZXOQUODUARRT 8.0 IC50 2
SZNSJIYQPCHDKK 8.0 IC50 2
NBERUINIYGXIFE 8.0 IC50 2
FAPSKAQRIVEKBW 7.9 IC50 2
KKVZVNLGEFFDIU 7.9 IC50 2
OCEWFIAYJGXWPY 7.9 IC50 2
QRXPINIRDJNWFK 7.9 IC50 2
MOXIYARTZKLEBO 7.8 IC50 2
ZXUGLISADYYLBK 7.8 IC50 2
OGEMYMVKDPFQRH 7.8 IC50 2
GODVXVZGVGPZNY 7.8 IC50 2
RMBYNQGFWQRMHV 7.8 IC50 2
TZCPNCKHYGHIPU 7.8 IC50 2
KFLUNUSHNNCWKD 7.8 IC50 2
GGEWDGSDLZRPAR 7.8 IC50 2
LJJOXRQVIFTIFY 7.8 IC50 2
NNTVOQAABYVUKH 7.8 IC50 2
NSIHEYUUBXTPNJ 7.8 IC50 2
OHONHHXDCRUFGB 7.8 IC50 2
SPXGHNAXNTVGEI 7.8 IC50 2
SVJMQTWPWZNLBJ 7.8 IC50 2
DKJYOUKNZYTRBM 7.8 IC50 2
OTCDBCMDDSNWRI 7.7 IC50 2
VYPZARKEEPAWLF 7.7 IC50 2
2D structure