Target Details
UniProt ACQ04759
Gene SymbolPRKCQ
Protein NameProtein kinase C theta type
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00130 (C1_1) PF21494 (PKC_C2) PF00069 (Pkinase) PF00433 (Pkinase_C)
Summary
  • Multi-target molecules 750
  • Clinical molecules 360
  • Avg pChEMBL 7.71
Top Co-occurrence Targets
Active Molecules (750)
InChIKey pChEMBL Type Targets Clinical
GDEWTWLRSSWVEX 8.0 IC50 3 Yes
UHIFMIXIMAHXIB 8.0 IC50 6
CDXNZQYZADSNCP 8.0 IC50 12 Yes
DSXXEELGXBCYNQ 8.0 IC50 28 Yes
FFKRSNGYONHGEV 8.0 IC50 12 Yes
GJIHZDZOVHMYJS 8.0 IC50 3 Yes
MODWLWDUUDGOEB 8.0 IC50 5 Yes
OPQUGNXQOSDRMT 8.0 IC50 12 Yes
PGWBJRRPIUVOAD 8.0 IC50 12 Yes
PXRPXQKBRGMQJJ 8.0 Ki 2
ZJTHRAYTYMYRHI 8.0 IC50 2
ZKMXMSATAIWGAR 8.0 IC50 2
SHNAOUAXXNYCRS 8.0 IC50 2
SZUVPYWZPMECBT 8.0 IC50 2
FDFNBRWULOMEEQ 8.0 IC50 3
ZEGIXAPFKAAIOT 8.0 IC50 3 Yes
DMTWTBBJQAQFID 8.0 IC50 3 Yes
FLWBAZOREVFEAD 8.0 IC50 3 Yes
HAYBNIARWRGYIC 8.0 IC50 3 Yes
LCLDOTQNYVMPRQ 8.0 IC50 3 Yes
OOLJOHRMOKSYKO 8.0 IC50 2 Yes
VCVVTOKATIJIQL 8.0 IC50 2
KOYAHXZNMXHPNA 7.9 IC50 2
AWKZERSILQVXCP 7.9 IC50 3 Yes
BPNUQXPIQBZCMR 7.9 Kd 83 Yes
GZRXZIIXJPGKRW 7.9 Ki 2
JRKIWLCZVXSNKH 7.9 IC50 2
MVPSDKPPZLPMBB 7.9 Ki 7 Yes
MXZMNMJBRPSOOG 7.9 IC50 3 Yes
RETKZRRHASOPND 7.9 IC50 2
RTRUTBCNJSOKHT 7.9 IC50 2
SUMGTNPLBQXBDN 7.9 IC50 3 Yes
ZBGKNKIERAXNKR 7.9 IC50 3 Yes
ZQTCWRKVJWJCMV 7.9 IC50 3 Yes
GJOXRIYWDHESDF 7.9 Ki 27
KGPGFQWBCSZGEL 7.9 Kd 59 Yes
XWKJUHBICAMYNW 7.9 IC50 6
ALLMHFJXFWBPDH 7.9 IC50 3 Yes
DDVKURVSLBGSOS 7.9 IC50 3 Yes
DNYURFSSJKXPTF 7.9 IC50 3 Yes
FAQJIZKBJRQPIA 7.9 IC50 3 Yes
GTWLYEVXNCSGBU 7.9 IC50 3 Yes
HETWGNHMXYNQPB 7.9 IC50 2
PBCZSGKMGDDXIJ 7.9 IC50 14 Yes
SWZXKBUPFISEFY 7.9 IC50 3 Yes
VEMLCWMDXJGJLI 7.9 Ki 8 Yes
AGJAPEBQOOHERM 7.8 IC50 4 Yes
FQUIZYRWNTVYLN 7.8 IC50 3 Yes
GPGZMTPPOHCJRE 7.8 IC50 16 Yes
IELYDRFCDPGZGF 7.8 Ki 6
2D structure