Target Details
UniProt ACQ02161
Gene SymbolRHD
Protein NameBlood group Rh(D) polypeptide
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00909 (Ammonium_transp)
Summary
  • Multi-target molecules 1,040
  • Clinical molecules 1040
  • Avg pChEMBL 7.25
Top Co-occurrence Targets
Active Molecules (1,040)
InChIKey pChEMBL Type Targets Clinical
WUTVMXLIGHTZJC 6.2 pIC50 5 Yes
XGEHSSFSEZXGQR 6.2 pIC50 4 Yes
XOMSNPDAEZWQPV 6.2 pIC50 12 Yes
PWHXQHXPOVQAEY 6.2 pIC50 3 Yes
RJSUYKKDDRLOMQ 6.2 pIC50 12 Yes
RPYKDZGNYHZISA 6.2 pIC50 12 Yes
TYVAUJDHKZVDDN 6.2 pIC50 4 Yes
WVHLQWNTAHENFP 6.2 pIC50 3 Yes
YQEDPXDHNQVERX 6.2 pIC50 4 Yes
HUEAJPZXQQNXEH 6.1 pIC50 4 Yes
QMDPGLMZJJTIKT 6.1 pIC50 3 Yes
RQBYQWASRFBDRN 6.1 pIC50 12 Yes
YQUQVMVGXIACFA 6.1 pIC50 12 Yes
DBRXECPLYPTYJF 6.1 pIC50 2 Yes
JKZVTZJZTUSGBC 6.1 pIC50 4 Yes
JVTOOESMFVITDU 6.1 pIC50 9 Yes
ONFJDPCAUONRQT 6.1 pIC50 12 Yes
XWFVREBOAYEGTM 6.1 pIC50 12 Yes
YMUYGRBBEDYUOP 6.1 pIC50 6 Yes
LVVLIGYGORJCSS 6.1 pIC50 12 Yes
KYMADELXCHTVCR 6.1 pIC50 3 Yes
MEJLVLMAJJRLCR 6.1 pIC50 9 Yes
SACBQFMSEKIABM 6.1 pIC50 4 Yes
SENFEQVLOFSJFU 6.1 pIC50 3 Yes
YWKRGKNSXABVSP 6.1 pIC50 2 Yes
BBDWOHDPFZUDCG 6.1 pIC50 3 Yes
CZRWMSFEZKHZIS 6.1 pIC50 12 Yes
DVJXBMQCLHDFIV 6.1 pIC50 4 Yes
MSNGIONWKLINQX 6.1 pIC50 3 Yes
OQXFPVADHVSUEH 6.1 pIC50 4 Yes
ORYRCWITJMCAJX 6.1 pIC50 12 Yes
ZAMUQCLCZMDPSF 6.1 pIC50 4 Yes
ZGWVWQGOLVOMQP 6.1 pIC50 12 Yes
ASPRSETUDJADCR 6.1 pIC50 3 Yes
BZRIFGXMSJPZSX 6.1 pIC50 4 Yes
IOEOFPWILLIIMB 6.1 pIC50 2 Yes
IUIMYSRITOISQV 6.1 pIC50 3 Yes
PRFWXXWMOYTDHF 6.1 pIC50 12 Yes
ZOPFCMCXTRDDOT 6.1 pIC50 2 Yes
MVJMUSDIJCENPI 6.0 pIC50 4 Yes
NTRQSBNWMYCCJY 6.0 pIC50 2 Yes
QUEZOCXDBQVCED 6.0 pIC50 12 Yes
JIACGEDCCCGABH 6.0 pIC50 6 Yes
PHBGFWHJUVWHAA 6.0 pIC50 3 Yes
ZXTLHZYBSDYVKP 6.0 pIC50 2 Yes
DNZYOZKYEXTOPJ 6.0 pIC50 16 Yes
YRRNJCQYPSWGAZ 6.0 pIC50 12 Yes
AZWQKXURQJBBDV 6.0 pIC50 3 Yes
SFAAXJJCODFPCJ 6.0 pIC50 12 Yes
IILRWSXHDDKZBJ 6.0 pIC50 12 Yes
2D structure