Target Details
UniProt ACQ02161
Gene SymbolRHD
Protein NameBlood group Rh(D) polypeptide
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00909 (Ammonium_transp)
Summary
  • Multi-target molecules 1,040
  • Clinical molecules 1040
  • Avg pChEMBL 7.25
Top Co-occurrence Targets
Active Molecules (1,040)
InChIKey pChEMBL Type Targets Clinical
IMTBCRKFPTWXLU 6.7 pIC50 12 Yes
IXRJKFIGTWNWBV 6.7 pIC50 12 Yes
UPCXJNFWPGBLMF 6.7 pIC50 12 Yes
ZWMOAJRYSFSITR 6.7 pIC50 5 Yes
WEVRMXIZWPUVEH 6.7 pIC50 4 Yes
GZOKZUCSSHDAKL 6.7 pIC50 2 Yes
INCAIRNHZBEWOA 6.7 pIC50 5 Yes
VKNAJXFNUPMHHE 6.7 pIC50 7 Yes
XNBVSEDVGAYNCG 6.7 pIC50 5 Yes
YVVUNRMBZMUVGH 6.7 pIC50 3 Yes
MUPFBXXZGZFXEZ 6.7 pIC50 6 Yes
CRZWRKQPQRSBOI 6.7 pIC50 3 Yes
MCBLTIJBXHJWBL 6.7 pIC50 6 Yes
UQIBYWVWCZGXRK 6.7 pIC50 13 Yes
VCRKDNXOGDJUAN 6.7 pIC50 4 Yes
VUZHFVNCCBPHDB 6.7 pIC50 4 Yes
YRIDWNXYEOZNIQ 6.7 pIC50 12 Yes
JKVNVKOVLBVYHQ 6.7 pIC50 12 Yes
CFKBMXXDXYFDET 6.7 pIC50 12 Yes
CJXZQDNBKDLDLD 6.7 pIC50 3 Yes
CMOPUHDFFUAOMA 6.7 pIC50 11 Yes
MWJSKWNQAUFITB 6.7 pIC50 3 Yes
QXGMQWWJCBVFOF 6.7 pIC50 12 Yes
ROYJJMKEQBVKFP 6.7 pIC50 12 Yes
RRKKHABFIOHAOI 6.7 pIC50 5 Yes
UPHXPXYRKPCXHK 6.7 pIC50 4 Yes
DZDWFEQPDJSYRZ 6.7 pIC50 3 Yes
MBUPURNAOZZFIU 6.7 pIC50 14 Yes
QBMCUBDJDLZMHL 6.7 pIC50 12 Yes
ZWLPFMJOMZEBOD 6.7 pIC50 3 Yes
AKCFVJMKEAGVQZ 6.7 pIC50 7 Yes
CKLZDMBNAUWUEQ 6.7 pIC50 4 Yes
TXTVDCLCTLZNTD 6.7 pIC50 4 Yes
YBKDMLFWQHJAMJ 6.7 pIC50 12 Yes
HANPZZPJLVHAHR 6.7 pIC50 5 Yes
KWIVOWDCZJOCGU 6.7 pIC50 5 Yes
OCDKGOFASZWZBG 6.7 pIC50 12 Yes
UOEXMKBLKQPTKA 6.7 pIC50 12 Yes
AQCULNMHTOBDQM 6.6 pIC50 4 Yes
HRKITJYWVNASHR 6.6 pIC50 12 Yes
INTPTKHSGKBHHW 6.6 pIC50 5 Yes
LCEBFBMOFAYCLM 6.6 pIC50 6 Yes
POHBVAZCXWBXPA 6.6 pIC50 12 Yes
QCAGJJVUDIGMDW 6.6 pIC50 14 Yes
RLNCISDDCDFAHS 6.6 pIC50 5 Yes
GGHUWFIXZDQNHR 6.6 pIC50 8 Yes
IVTKCTFTVKYWIQ 6.6 pIC50 12 Yes
PQJZDRMMUWANFJ 6.6 pIC50 12 Yes
PURYJFFLQNINCL 6.6 pIC50 7 Yes
ANGRBZMMPDQGNC 6.6 pIC50 4 Yes
2D structure