Target Details
UniProt ACP53779
Gene SymbolMAPK10
Protein NameMitogen-activated protein kinase 10
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase)
Summary
  • Multi-target molecules 625
  • Clinical molecules 259
  • Avg pChEMBL 7.25
KEGG Pathways (75)
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (625)
InChIKey pChEMBL Type Targets Clinical
JRCVTCDIBTUNEL 7.2 IC50 2
QQWUGDVOUVUTOY 7.2 Kd 231 Yes
WQYDASORCSDVNY 7.2 IC50 2
AVLYNJZZQYEFEA 7.2 IC50 8 Yes
CUABCZMVBDQUGO 7.2 IC50 2 Yes
KORISVSXBGATCA 7.2 IC50 2
NUEDKDFHLPVYRY 7.2 IC50 2 Yes
OOOZOACKEXWXQJ 7.2 IC50 3 Yes
PXOJJCCSYAVCPK 7.2 IC50 3 Yes
UHNHUQMERWMFSO 7.2 IC50 2 Yes
GFABXPYEGAFBKF 7.2 IC50 2
PHDVAWAUKMHEJM 7.2 IC50 3 Yes
RCYPVQCPYKNSTG 7.2 IC50 7
STRBDWNAMGZLQF 7.1 IC50 2 Yes
UIRLFLOVKAOFEX 7.1 Ki 3 Yes
WVXNSAVVKYZVOE 7.1 Kd 92
RXDOUBRAWQLAGH 7.1 IC50 3
UVMRYWDKSNEROE 7.1 IC50 2
BTJOSZCOBPWUOW 7.1 Kd 3
BGGSTZPBQKGLOJ 7.1 IC50 3 Yes
IVUHAOSDDKKRTF 7.1 IC50 2
JKCOWGOVZGAWTE 7.1 IC50 2 Yes
JVSLZGKNRZILCQ 7.1 IC50 2
NCUDSKLYBDQTIW 7.1 IC50 2
PZILHQVGAVFRNS 7.1 IC50 2
VFBUSLHLJVREKP 7.1 IC50 2 Yes
WEKXWKLEXYHQPV 7.1 IC50 2
YPUXXNJBUOZMOQ 7.1 IC50 3 Yes
YRFPTZPAVDAEDW 7.1 IC50 2 Yes
ZNXYLXPOVFQCEW 7.1 IC50 2
FPOJVFPVFJTSDR 7.1 IC50 3
VFDMQZQCLWTEJN 7.1 IC50 3 Yes
YMRWBKJYJJXFPZ 7.1 IC50 2
FVONQZQMUHLATI 7.1 IC50 3
MVCOAUNKQVWQHZ 7.1 Kd 54 Yes
SVIILPGBQTUQPJ 7.1 IC50 2
BCIAPPMPZKEHOE 7.1 IC50 3
LCBNUBGZQBBNPG 7.1 IC50 2 Yes
UNWYPVDZMQJENJ 7.1 IC50 2 Yes
ZECOHPFWGOCWLO 7.1 IC50 5
ACPOUJIDANTYHO 7.0 IC50 17 Yes
CEFHLBGJHWUOBZ 7.0 Ki 3
HGQHCYUSXPTRID 7.0 IC50 4 Yes
HJJSEANNATVFNW 7.0 IC50 4
KRIUNPBAQZGFQA 7.0 IC50 76
SLMJDPXFWRYMLU 7.0 IC50 3
TWTIIHVYOGLKME 7.0 Ki 3 Yes
USOOZXUJZKQXCC 7.0 IC50 3
DQAXOJBNTQVNHJ 7.0 IC50 2
JPTYCOMKVYISJL 7.0 IC50 2 Yes
2D structure