Target Details
UniProt ACP53779
Gene SymbolMAPK10
Protein NameMitogen-activated protein kinase 10
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase)
Summary
  • Multi-target molecules 625
  • Clinical molecules 259
  • Avg pChEMBL 7.25
KEGG Pathways (75)
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (625)
InChIKey pChEMBL Type Targets Clinical
NJZPPBSOOUXHEF 7.4 IC50 3 Yes
CCZSCWIBOWLLIO 7.4 IC50 2 Yes
BBAVPRQJJGDYDV 7.3 IC50 2
CDMGBJANTYXAIV 7.3 Kd 34 Yes
QHKYPYXTTXKZST 7.3 Kd 28
YYMDLFSNIFIZLY 7.3 IC50 2
CMNVQEMSBQLCIT 7.3 IC50 2
FAJOBNJTLWHURK 7.3 IC50 2
KXNZPASCSDMHFQ 7.3 IC50 5 Yes
LRUPHJAQKSRDNC 7.3 IC50 2 Yes
UCZOJYXXXUINID 7.3 IC50 2
ZDJZJCGVCBBGDA 7.3 IC50 2 Yes
BMZLRKZLCCIVNX 7.3 IC50 2
GGSIOFMZSJTMMB 7.3 IC50 2
GMOGCDFLNRXOJV 7.3 IC50 3 Yes
HKSZLNNOFSGOKW 7.3 Ki 118
NGFCRLVABQTLPT 7.3 IC50 3 Yes
YYLKKYCXAOBSRM 7.3 Kd 191
FXBNFLKLXHFULB 7.3 IC50 3 Yes
KQMPRSZTUSSXND 7.3 IC50 4 Yes
UVXXVTKNDYEVAL 7.3 IC50 2
XIUOLJTWTRUVGZ 7.3 IC50 2
AQGSJPJSRCAJNS 7.3 IC50 2
CUFBUESSXCZHQS 7.3 IC50 6
HGNBJCGHXCRROP 7.3 IC50 2
OHUXKIXTONEVBL 7.3 IC50 3 Yes
YTNDEFNPJUZDTP 7.3 IC50 3
CEUMJZPOGFBDDM 7.3 IC50 2
ARMFMDYRYOKSOW 7.2 IC50 5 Yes
PTVSTQCTVOIQBP 7.2 IC50 3
VGQNDBIBHCCFKP 7.2 IC50 3
GZOYOEIHAGHGFM 7.2 IC50 6
BILUVSXSPJVCMC 7.2 IC50 2 Yes
CUIDQTVRAWOMCM 7.2 IC50 7 Yes
FUDMBWNGRHHUHL 7.2 IC50 2
NJOQHORLRFTUGK 7.2 IC50 2 Yes
XQHYPIHJXWTXPZ 7.2 IC50 3 Yes
YPLNLOJZEWIBMR 7.2 IC50 2
BKLYUVKUMMLBIJ 7.2 IC50 2
IFQKWVFKEBTLIM 7.2 IC50 2
JUKUQWGWZSESAV 7.2 Ki 3 Yes
SRJUPLSEYKRYTF 7.2 IC50 2
YAOWLMDOOICXCZ 7.2 IC50 3 Yes
ZRSKGCIFXQCBBO 7.2 IC50 2 Yes
LUZNKSCCMSULRH 7.2 IC50 2
PYFMPAWBPVAOQN 7.2 IC50 2
QXNPNLLIZGVUPQ 7.2 IC50 3 Yes
VMVANPCSWYULOT 7.2 Kd 3
WBSWWONMTZEOGS 7.2 Kd 5
DUKJABPGWUISRC 7.2 IC50 10
2D structure