Target Details
UniProt ACP53779
Gene SymbolMAPK10
Protein NameMitogen-activated protein kinase 10
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase)
Summary
  • Multi-target molecules 625
  • Clinical molecules 259
  • Avg pChEMBL 7.25
KEGG Pathways (75)
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (625)
InChIKey pChEMBL Type Targets Clinical
YJIHRITUIVWNPX 7.8 IC50 4 Yes
ACGBFWCBVIXTPZ 7.8 IC50 3 Yes
FJVVBMGXZMJPOI 7.8 IC50 3
FJVVBMGXZMJPOI 7.8 IC50 3
GKAVCPBETIUUNC 7.8 IC50 2 Yes
GLWXMYOBTQMICW 7.8 IC50 3 Yes
IUGSVSMCSCKMLY 7.8 IC50 3 Yes
LVURNSYDLIRBTC 7.8 IC50 2
DVEYHFXOGUYFBU 7.8 Kd 5
JCJAEEODSKNKTC 7.8 IC50 6 Yes
MLIRIWBFADTRLZ 7.8 IC50 4 Yes
SCIILXOOXBQBFM 7.8 Ki 3 Yes
SNAKELXBWICEIB 7.8 IC50 2
YZJYYYWPZRYBLV 7.8 IC50 3 Yes
ARVSBTXGNYKBJK 7.8 IC50 2
LRVSISWQSCNQKL 7.8 IC50 3 Yes
QLEWHSZIKRAOAP 7.8 IC50 2
CSDDCHPGQGWRLI 7.8 Ki 5 Yes
BUCXDWXDBZUFMV 7.7 IC50 3 Yes
PPJNVHSJLHVKBI 7.7 IC50 2
RMQLRJIXYUSAHW 7.7 IC50 2 Yes
JYYLVUFNAHSSFE 7.7 Kd 9
VFFOCQZCDTURBY 7.7 IC50 3 Yes
BMPQHQFIJBXIOA 7.7 IC50 3 Yes
IKVLVCWXKRSDND 7.7 IC50 2 Yes
MMCVYWQYORICCQ 7.7 IC50 3 Yes
SVIZILSXAQTEQC 7.7 IC50 2
TYFREKXWJOQZSG 7.7 IC50 2
ULAZKRKKWCLPNC 7.7 IC50 3
UMVDHPFXGXTJAT 7.7 IC50 2
BPAKBBJBLXVUPC 7.7 IC50 2
SCDOWHQVNDXVPB 7.7 IC50 3 Yes
DXTYYUXUIQZDHR 7.7 IC50 3 Yes
ILUOKEKSMZBBQY 7.6 IC50 3
PANZFUIIZSOBRK 7.6 IC50 2
UKLFJWKRYNOIGW 7.6 IC50 2
IJTANTDZFOCBKK 7.6 IC50 3 Yes
LIWQYJBFPZCBRH 7.6 IC50 2
NZNGPQXBCNZDCZ 7.6 IC50 4 Yes
OOXCRLOLUWLQCN 7.6 IC50 3 Yes
QBROFJFJPQJMEQ 7.6 IC50 3
QKJMPSJTHLLZPU 7.6 IC50 3 Yes
SLHHRPHWICLQNW 7.6 IC50 2
TUFAYPAXFHVGTH 7.6 IC50 3
YFPHGGTUESKWNB 7.6 IC50 2
HJUDFJRTVGXBRF 7.6 IC50 3 Yes
OWRXHGAFWZFFCW 7.6 Ki 113
RQEFLPVRZJPIAZ 7.6 IC50 2
UNUTTXCETMYXRD 7.6 IC50 3 Yes
UYSFVRNMYWGKIE 7.6 IC50 2
2D structure