Target Details
UniProt ACP52333
Gene SymbolJAK3
Protein NameTyrosine-protein kinase JAK3
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF18379 (FERM_F1) PF18377 (FERM_F2) PF17887 (Jak1_Phl) PF07714 (PK_Tyr_Ser-Thr) PF21990 (SH2_1)
Summary
  • Multi-target molecules 5,161
  • Clinical molecules 45
  • Avg pChEMBL 7.57
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (5,161)
InChIKey pChEMBL Type Targets Clinical
JYQWFGXKWAXOIK 9.3 IC50 3
SRVALWZHFUBHNP 9.3 IC50 3
ACDBOGFFDWLNCX 9.3 IC50 2
BIUZUMXNKSQCFI 9.3 Ki 4
BTSUQXYEFQQBIJ 9.3 IC50 2
BWPPEAVIJRXKIH 9.3 IC50 2
DHJQQONFERYDPZ 9.3 IC50 3
FSGDGKSWPWYXJK 9.3 IC50 2
GEGAVKHDOZWMBJ 9.3 IC50 2
HCMVIWOOWCOZRC 9.3 IC50 4
HKSZLNNOFSGOKW 9.3 IC50 408
HVOHXBGDKYDBQD 9.3 IC50 2
HVOHXBGDKYDBQD 9.3 IC50 2
IACRSHDPMMMKDK 9.3 IC50 3
IOJAVMLZYQERBQ 9.3 IC50 2
KBENESZRTLSKOD 9.3 IC50 2
KYRQUVYGCZFTQL 9.3 IC50 2
LJBNEBVTWOQSHN 9.3 IC50 2
MJHBBCZEVXDESQ 9.3 IC50 2
MNOGNVQKYDUVPT 9.3 IC50 2
MOIWQCXOFGXYFZ 9.3 IC50 2
PCPIKCFUSRCHFD 9.3 IC50 2
PPRAAYSRROVMEX 9.3 IC50 2
QCGBDTSLOLLHEJ 9.3 Ki 4
QCGBDTSLOLLHEJ 9.3 Ki 4
QWFFOELVGDLHSA 9.3 IC50 2
RGEDADHWCUYEEQ 9.3 IC50 2
UFOROJMBICCFEP 9.3 IC50 2
UJRAUOKOPQCLEM 9.3 IC50 2
UUVIRLNTJFTJSY 9.3 IC50 2
XUZGLJHOFPPBEF 9.3 IC50 5
XYLKQUBBQYONMI 9.3 IC50 2
YPCIHFNGHFKCPP 9.3 IC50 2
YZKHTERFMCPLDP 9.3 IC50 2
ZRDGJDGEEJEDPT 9.3 IC50 2
QAUMXKOQGZMGHJ 9.3 IC50 3
FKKDZJVASSEXKZ 9.3 IC50 2
KSSGVVODOQPERU 9.3 IC50 2
MSISQTLXMVHCPT 9.3 IC50 4
ZROSJPSOILHJQV 9.3 IC50 2
AARMFTKYYKWETR 9.3 Ki 4
ABHCRSDHBNSQKV 9.3 Ki 3
AECKGAJJKMKUMA 9.3 Ki 3
AIWAMXKDRXZMII 9.3 IC50 3
AIWSQYMZMZEESE 9.3 Ki 4
AKQUFSFHBPULCX 9.3 Ki 3
AOGXHIHTHRCTPK 9.3 Ki 2
ATKQNWIMTWIHAX 9.3 IC50 2
ATYDVSUAWJNMMM 9.3 Ki 3
AUIPDNKLZNBXGV 9.3 Ki 3
2D structure