Target Details
UniProt ACP49721
Gene SymbolPSMB2
Protein NameProteasome subunit beta type-2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00227 (Proteasome)
Summary
  • Multi-target molecules 263
  • Clinical molecules 0
  • Avg pChEMBL 7.26
Top Co-occurrence Targets
Active Molecules (263)
InChIKey pChEMBL Type Targets Clinical
NDVPAPQGOZGJQP 7.5 IC50 2
ODIWGDQSSAWSIL 7.5 IC50 38
SODXRIYSSYNQGD 7.5 IC50 38
UAKLEJZGAJPQOS 7.5 IC50 19
GPLQQRQFQGLNFU 7.5 IC50 2
HPZMEOVZNOINIO 7.5 IC50 2
NBKCUYFBFZUFAE 7.5 IC50 19
VMNWBKJOXQEROK 7.5 IC50 38
XDCSOEDNLXDNQZ 7.5 IC50 19
WCTZLCQVQPYZIH 7.5 IC50 19
BNOZHPAEIWKSLL 7.5 IC50 2
CRLANDXFFHDDAK 7.5 IC50 20
DYMSMUGVJHOWOY 7.5 IC50 2
SHEOJBPJSVTZCW 7.5 IC50 19
AXUGSDXILRFKFL 7.4 IC50 19
QHQFEEVMNRBZGH 7.4 IC50 38
VIWWVEXEYFBYDR 7.4 IC50 38
BHNUNHMKWOTHQG 7.4 IC50 19
CGCLRQPHSWEMKW 7.4 IC50 2
FWUUPZOSTGJTKD 7.4 IC50 19
GYHWVERVJDDCAH 7.4 IC50 20
FEKWVEAARQTFLV 7.4 IC50 2
NSQSQZVNTUNAIU 7.4 IC50 19
YFCVSZRXGHERFH 7.4 IC50 19
MKRASBLHKPMOJK 7.4 IC50 20
XJSJQEXSBGRKPG 7.4 IC50 2
DXOAAWKCOREWGR 7.3 IC50 2
NNSFMYQJXICPJZ 7.3 IC50 20
FWPWHHUJACGNMZ 7.3 IC50 19
IMXOCBDQWVAYRR 7.3 IC50 19
TZYWCYJVHRLUCT 7.3 Ki 23
MWKSRKSEWLRPBL 7.3 Kd 1075
XKPGTGFSIKPAND 7.2 IC50 20
PQAUSVQQJIGTOL 7.2 IC50 19
JWRLNKCNYXPZBZ 7.2 IC50 19
LVHLMASEYRCPAP 7.2 IC50 19
KQSQASCVGNZIRJ 7.2 IC50 20
UKROSCGCJYOMQQ 7.2 IC50 19
BTKRWKKHLIWZCM 7.2 IC50 20
DDXLBPPSFZRPRR 7.2 IC50 2
PDBXCSNAUMVILC 7.2 IC50 19
SYLXOMQXFSWJLQ 7.2 IC50 19
XUIJDBFKFCYKGP 7.1 IC50 2
OCMMDGKOQISZKP 7.1 IC50 19
BSASWESTQXYVIM 7.1 IC50 5
YMRLPMGPWVJHRW 7.1 IC50 20
BBHXTNUZGBPZBK 7.1 IC50 38
IGFFHJGCUWZRKD 7.1 IC50 20
UONAIXFNNCKQCA 7.1 IC50 19
QOEYAPYNBRIKGN 7.0 IC50 19
2D structure