Target Details
UniProt ACP45452
Gene SymbolMMP13
Protein NameCollagenase 3
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00045 (Hemopexin) PF00413 (Peptidase_M10) PF01471 (PG_binding_1)
Summary
  • Multi-target molecules 1,949
  • Clinical molecules 1414
  • Avg pChEMBL 7.87
Top Co-occurrence Targets
Active Molecules (1,949)
InChIKey pChEMBL Type Targets Clinical
QRDYOYPORKWZCP 9.2 IC50 6 Yes
QYFKTMNLZHLRIH 9.2 IC50 7 Yes
REJAGHRLIZEVSB 9.2 IC50 5 Yes
ULDXUWXTVRRUND 9.2 IC50 5 Yes
VPDOXKSDXTZFIX 9.2 IC50 4
WGVFUINCAVSVGT 9.2 IC50 6 Yes
YBTXAIOMVIXCOD 9.2 IC50 5 Yes
YUFOYANNKICWEX 9.2 IC50 4 Yes
SQQHSADBIVCBBM 9.1 IC50 4 Yes
ZBRHTUMWSDPCMI 9.1 IC50 10 Yes
YZIGEYGKVJNXSU 9.1 IC50 4 Yes
BTZXQMHZPVTFBL 9.1 IC50 7 Yes
CPBPQYOAJUZJNL 9.1 IC50 7 Yes
DZVJLUYVLJYLGY 9.1 IC50 5 Yes
JQESDCUCXWEIBZ 9.1 Ki 2
JWKIHGMBZXIUII 9.1 IC50 3 Yes
KXEGEKRSCUZQMH 9.1 IC50 5 Yes
LOZYBBRAEOAORI 9.1 IC50 5 Yes
PECNGMJVFOGIBW 9.1 IC50 7 Yes
PUBARVPHTAEUJQ 9.1 IC50 5 Yes
RDFQXFRQTOWZEQ 9.1 IC50 8 Yes
SEFFUKHXSNXXNA 9.1 IC50 2
VFDSDRZNXLFCFF 9.1 IC50 7 Yes
XSMMFHYHIAOGPC 9.1 IC50 5 Yes
YYZDREAOBMTNAP 9.1 IC50 6 Yes
ZBOSPOSQGJWURE 9.1 Ki 5
BIHFFXMAAJBXAB 9.1 IC50 2
BIHSFSZDPRDVEE 9.1 IC50 3 Yes
CIECVEXIXKIUIZ 9.1 IC50 4 Yes
PLCRCZGBQOTIFV 9.1 IC50 3 Yes
RQCXYESMODRPPY 9.1 IC50 4 Yes
BUEVFADAMKTXGD 9.1 IC50 5 Yes
CYYCSKFJEOSZTF 9.1 IC50 9 Yes
DLMROZSTEBHAOO 9.1 IC50 4 Yes
FMYMFUHWQBEETO 9.1 IC50 5 Yes
HDBHDPIRGZHXCM 9.1 IC50 4 Yes
HPIJZAVGIHKGTA 9.1 IC50 4 Yes
KMXAXPCBRVZOGA 9.1 IC50 7
KXZZWRQJKQVMKR 9.1 IC50 7 Yes
QCOQJYRPDUMCNP 9.1 IC50 5 Yes
SBIQGLZKCCTUIC 9.1 IC50 4 Yes
SJTWWQWUAQAYAB 9.1 IC50 4 Yes
MEDAEECOIUAMSO 9.0 IC50 4 Yes
OCDVFODZPZVZMF 9.0 IC50 4 Yes
FKICHBNUXJBKPB 9.0 Ki 5 Yes
FRIYTZJGYCAFHL 9.0 IC50 3 Yes
WJULIBHPWZXMJA 9.0 IC50 10 Yes
CMENTMLKKMZGPM 9.0 IC50 4 Yes
AKNDZTHCJLFZCF 9.0 IC50 9 Yes
ATFPFLNWBZIBTJ 9.0 IC50 6 Yes
2D structure