Target Details
UniProt ACP45452
Gene SymbolMMP13
Protein NameCollagenase 3
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00045 (Hemopexin) PF00413 (Peptidase_M10) PF01471 (PG_binding_1)
Summary
  • Multi-target molecules 1,949
  • Clinical molecules 1414
  • Avg pChEMBL 7.87
Top Co-occurrence Targets
Active Molecules (1,949)
InChIKey pChEMBL Type Targets Clinical
RWOPWLLDIYQNCW 7.2 IC50 6 Yes
WQBAMGDQVHWIOJ 7.2 IC50 3 Yes
YEVVFVQVGXPEQO 7.2 Ki 5
YOLXRZGSQUXDCT 7.2 IC50 3
DFWYBNIMFAUWSX 7.2 IC50 5 Yes
DJXZXNHJKPAVOT 7.2 IC50 2
NDCGWDYXJPEWRR 7.2 IC50 3 Yes
OUNOAPVJMCBRTF 7.2 IC50 2
FFHINXVCVWQCSG 7.2 Ki 6
MXFJZXDWWXHXMV 7.2 Ki 7
BGKNBDGHNBOSGD 7.2 IC50 5 Yes
CHTZMALPRVCUIK 7.2 IC50 4
YYBFXMXFWMJGLB 7.2 IC50 8 Yes
FJMHXOYGOGYKAU 7.2 IC50 3 Yes
HNEDFPGSHTUVKZ 7.2 IC50 7 Yes
IFVVAVDCKGJFSK 7.2 IC50 3 Yes
NZKKRYAESABOSS 7.2 IC50 8 Yes
WVAIZSKMOMDPIT 7.2 IC50 6 Yes
ALKUUIDKRJZTBK 7.2 IC50 2
DVNVXZQJDUVWTB 7.2 IC50 3 Yes
FITYZYBFZVGBBP 7.2 IC50 4
NUUIPCGHCDKNAY 7.2 IC50 2
RTBMLCLTYAPKIF 7.2 IC50 5 Yes
SMRKDKVRUIEVHG 7.2 IC50 5 Yes
TVHNMQFVUGWIID 7.2 IC50 5 Yes
UVYWXUJXEFVRIM 7.2 IC50 3 Yes
XYVVUCAHUUIYFV 7.2 IC50 6 Yes
XZWFHJUEAVOHHG 7.2 IC50 6 Yes
CXRYZROMBCZZFO 7.2 IC50 7 Yes
IFHBUYGFCSEHIF 7.2 IC50 6 Yes
IHKCSGLIRGMLDE 7.2 IC50 5 Yes
RPOIZUWTBLHTNU 7.2 IC50 3 Yes
XMKAMECIIHUBSZ 7.2 IC50 5 Yes
XWQYRXPGPDOWAJ 7.2 IC50 5 Yes
ZGBAPSHWPBXEKN 7.2 IC50 10
ZYWQCDFNGKDOSB 7.2 IC50 5 Yes
BNKOGVVBAYMLMZ 7.2 IC50 6 Yes
BZTZPJQXNWROKR 7.2 IC50 4
JVBPIOHSXSYBRG 7.2 Ki 7 Yes
MNJDNDDQYDSDCH 7.2 IC50 2
STWCTQDLUUVJMC 7.2 Ki 10 Yes
TWUHFGMOEBVGGW 7.2 IC50 3 Yes
DLWHWYIHKZASJX 7.2 IC50 2
DKLKUPISRVEUAG 7.1 IC50 3 Yes
FROMXYGXLCSILK 7.1 IC50 3
JJHRUUKMPWUYIB 7.1 IC50 5 Yes
MVCDTECIYPRJTL 7.1 IC50 2
UHXPHVQOXYZQPP 7.1 IC50 4
WYVILPRSBDCCKY 7.1 Ki 7 Yes
CPUBMGYGVNFLPZ 7.1 IC50 8 Yes
2D structure