Target Details
UniProt ACP43405
Gene SymbolSYK
Protein NameTyrosine-protein kinase SYK
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF07714 (PK_Tyr_Ser-Thr) PF00017 (SH2)
Summary
  • Multi-target molecules 852
  • Clinical molecules 32
  • Avg pChEMBL 7.25
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (852)
InChIKey pChEMBL Type Targets Clinical
SBGMPUIVPOGTGN 7.7 IC50 4
DMFLXIRKHPTWEU 7.7 IC50 3
KHGPYYFCIAISBU 7.7 Ki 31
KJNNTUJLAMNBPE 7.7 IC50 2
MDMCYZGIXLRATE 7.7 IC50 4
MKAHLUQCHFLGCS 7.7 IC50 2
RCPBXCJRKDXEGJ 7.7 IC50 4
RHCMQQAUBJPPPW 7.7 IC50 4
URPHWXWGWHZRLT 7.7 IC50 3
ZGZVRPRSFXRGCF 7.7 Ki 76
LGACHOLIGNCDSQ 7.7 IC50 4
LCMVLFWIBUQNAX 7.7 IC50 2
NALGZACUGTTXDW 7.7 IC50 3
OJKGJLKJOICLKA 7.7 IC50 4
YTFOAGDDMAAOPC 7.7 IC50 3
FDZBZSBLRVVIGJ 7.7 IC50 2
UPRPVDAEXQKBSI 7.7 IC50 3 Yes
CSZJFFGJPPIFRZ 7.6 IC50 2
KPYJFGGKRGRARF 7.6 IC50 3
VFCRJQKABYQLDB 7.6 IC50 3
AOEVEOHCGZVHSB 7.6 IC50 3
ARVCFDUHKZCQJL 7.6 IC50 3
DVZWNAWWJTZZNH 7.6 IC50 3
OFTHCDFOVLVBTL 7.6 IC50 3
VIFMVQBVAVNATG 7.6 IC50 4
ODRSUVBAJITCIK 7.6 IC50 2
WEACIVJSLZZZLC 7.6 IC50 3
YIQDCOAZVWPXQA 7.6 IC50 4
ZCWXCBKGPJOAFQ 7.6 IC50 13
OHFRZOITYIPIHR 7.6 IC50 2
XXSPPIWQGKTKEQ 7.6 IC50 3
DSQCTESAPJCINY 7.6 IC50 3
IUEXHNTZDWOAIZ 7.6 IC50 3 Yes
NXSJMRCTGYTSTK 7.6 Kd 200
RQVLOUXWVWPIMN 7.6 IC50 3
SFCBIFOAGRZJNX 7.6 IC50 22
UNGHXZVJQQABCA 7.6 IC50 3
WXUNFLPVNBQMNX 7.6 IC50 3
YARHUYMJLJCURZ 7.6 IC50 3
ZEQMOMFMWDAHFG 7.6 IC50 3
BDZSQIOBXDJLKM 7.6 IC50 3
QMMSRYDOEGIITQ 7.6 IC50 3
VGHUYLNQBPEVLC 7.6 IC50 2
YVVSDMPVUOIAOS 7.6 IC50 3
HLVQIKPORSSRAI 7.6 IC50 3
CGELEDQBCPRRSA 7.5 IC50 3
OHTDBFPGRCKSTH 7.5 IC50 2
UCDYGVBDFHZXEE 7.5 IC50 2
VGYKFYWQDGVSRW 7.5 IC50 3
WAIFVHBFMAMLSV 7.5 IC50 3
2D structure