Target Details
UniProt ACP42684
Gene SymbolABL2
Protein NameTyrosine-protein kinase ABL2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF08919 (F_actin_bind) PF07714 (PK_Tyr_Ser-Thr) PF00017 (SH2) PF00018 (SH3_1)
Summary
  • Multi-target molecules 202
  • Clinical molecules 75
  • Avg pChEMBL 6.99
Top Co-occurrence Targets
Active Molecules (202)
InChIKey pChEMBL Type Targets Clinical
FYTNSFVHUFSPDY 7.3 IC50 3
SMFAJPHTYQUDOC 7.3 IC50 5 Yes
SWWHQLAUNHTMIH 7.3 IC50 2
AKRIJSSBKYPXID 7.3 IC50 3
RHWUJWQTWHXYPV 7.3 IC50 3
UMBFDGUGXMOMHX 7.3 IC50 12
XQKRNUCXAFMEFO 7.3 IC50 3
NMCRRFLWJZUPRE 7.3 IC50 5 Yes
WHGYBXFWUBPSRW 7.3 Kd 2
HKBVCGJVIFGBEX 7.2 IC50 6 Yes
QSBWHISTPSABIV 7.2 IC50 4 Yes
DDCRNOXQNBDLGB 7.2 IC50 4 Yes
JSPJGKUIWGWCRE 7.2 IC50 5 Yes
AGENIADQYCDWLP 7.2 IC50 3
JXXVUIBYJYNDBA 7.2 IC50 3
QEKCMFKWDZHOOD 7.2 IC50 6 Yes
RITAVMQDGBJQJZ 7.2 Kd 43
UHTHHESEBZOYNR 7.2 Kd 66 Yes
SLEWGGZPOQNVSU 7.2 Kd 22
OJOMKFBUCUYZRW 7.1 IC50 3
XJNQIRXYMVFKTA 7.1 IC50 3
HKSZLNNOFSGOKW 7.1 IC50 408
SMPGEBOIKULBCT 7.1 IC50 15
ADGOPPKEIZXKAZ 7.1 IC50 3
LCVIRAZGMYMNNT 7.1 Kd 20
NFCXPDAZPBFBRT 7.1 IC50 3
FRSWPGKMMGVEGT 7.1 IC50 2
KAUYVUREAPHUSF 7.1 IC50 5 Yes
QCUODDVWGHBDKJ 7.1 IC50 3
QXLGSVJYRNECIT 7.1 IC50 3
OVPLBDSXFCRGJY 7.0 IC50 5 Yes
SRTONYAWGLMSSN 7.0 IC50 4 Yes
OUKYUETWWIPKQR 7.0 Kd 31 Yes
PKDOQGUKLRAMEF 7.0 IC50 3
WJSCDYSIDGEWEB 7.0 IC50 5 Yes
CAAAKLVRRGRQHX 7.0 IC50 3
VWMJHAFYPMOMGF 7.0 Kd 15
YMHOIAKNPORUIV 7.0 IC50 3
CAMZXNIVTYLQCA 7.0 IC50 3
HKSZLNNOFSGOKW 7.0 Kd 213
PXGNDOOTUBVRMA 7.0 IC50 5 Yes
WJEOLQLKVOPQFV 7.0 Kd 24
OBLBAQUXHOPUQG 6.9 IC50 3
VZSOVTDSOYVYSF 6.9 IC50 3
HUZDGCVNDDSQGA 6.9 IC50 6 Yes
GFNNBHLJANVSQV 6.9 IC50 7 Yes
RQMAVXSBMSSQDJ 6.9 IC50 3
WVXNSAVVKYZVOE 6.9 Kd 92
UUUZEMLVABCSCR 6.9 IC50 3
SFSJABJVSLHBAD 6.8 IC50 5 Yes
2D structure