Target Details
UniProt ACP32238
Gene SymbolCCKAR
Protein NameCholecystokinin receptor type A
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00001 (7tm_1) PF09193 (CholecysA-Rec_N)
Summary
  • Multi-target molecules 343
  • Clinical molecules 242
  • Avg pChEMBL 7.65
Top Co-occurrence Targets
Active Molecules (343)
InChIKey pChEMBL Type Targets Clinical
LGYKPDHARJMLQN 7.6 IC50 2
ALPLVUYDOOIUAE 7.6 pIC50 2 Yes
BUDVFFOVUFVRER 7.6 pIC50 2 Yes
AKHKIVGBTDKSGG 7.6 pIC50 2 Yes
DDROKKYSSQPXQO 7.6 pIC50 2 Yes
DWHRPZRXNRDAQF 7.6 pIC50 3 Yes
IZIFZVHACKDILP 7.6 pIC50 2 Yes
SDJPEEZPMPFEON 7.6 pIC50 2 Yes
GQFWYWXTSTVXPK 7.5 pIC50 2 Yes
NIQAYAGJQYCQNK 7.5 pIC50 2 Yes
PKNBIEKWQLWZNJ 7.5 pIC50 2 Yes
VHAAOROZSHMZRJ 7.5 pIC50 2 Yes
PRUIQGOHWDZVJD 7.5 IC50 2
YDZYKNJZCVIKPP 7.5 Ki 2
VNIAHKVXCCCDOZ 7.5 pIC50 2 Yes
XNUGDRMOEPOBFR 7.5 pIC50 2 Yes
YYUMVSJDMJRIKE 7.5 pIC50 2 Yes
CHYXBVRNXVPDAR 7.5 pIC50 2 Yes
TVINVHGLLFLSBP 7.5 IC50 4 Yes
YRULVPAVSSLIEL 7.5 IC50 2 Yes
MPLZTZIWSHXYGD 7.5 pIC50 2 Yes
OULXGYXKPKVJPL 7.5 pIC50 2 Yes
CHEUONHPKBJUCB 7.5 pIC50 2 Yes
PFDXGRUVVNQAQW 7.5 pIC50 2 Yes
UXSCCYZDWXCQRW 7.5 pIC50 2 Yes
NACOKSRFWNZWTN 7.5 pIC50 2 Yes
JVCLXDNXAUQCLR 7.4 IC50 2
MUNNAUUHDXISAJ 7.4 pIC50 2 Yes
RUXGBVNMEPICAJ 7.4 pIC50 2 Yes
SXXOCXCOHMDHPD 7.4 IC50 2
KTIVKLXXTDQNMF 7.4 pIC50 2 Yes
DPTKJTLNHCGWTH 7.4 pIC50 2 Yes
IRRPCAFDQVDMNP 7.4 IC50 2
NCXFVQVUXTYYEG 7.4 pIC50 2 Yes
JPSKDACFMPXNMN 7.4 IC50 2
XWNQRVQSRVNMGY 7.4 pIC50 2 Yes
INPUMSDGOIKULR 7.4 pIC50 2 Yes
GKKCSRUSTYGKFF 7.4 pIC50 2 Yes
UBNMGTSDHSQBEL 7.4 IC50 2
FAQSZDGODZYSIN 7.4 pIC50 2 Yes
LJOCWELELLFJSQ 7.4 IC50 2
VQXCMRAQZMSGPR 7.4 IC50 2
HEEJTBJFKMOMFO 7.3 Ki 2
HMGDEYJMBGQTPV 7.3 pIC50 2 Yes
ITMJPTIFWLPIOL 7.3 IC50 2 Yes
USWDPRRJNGKNQG 7.3 pIC50 2 Yes
XSHMFCLLINAWBH 7.3 IC50 2
JZBWOSXHOVOLBT 7.3 pIC50 2 Yes
PWEFAKIGTKFZQK 7.3 pIC50 2 Yes
ZJGPYSQTJSMQNL 7.3 IC50 2
2D structure