Target Details
UniProt ACP32238
Gene SymbolCCKAR
Protein NameCholecystokinin receptor type A
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00001 (7tm_1) PF09193 (CholecysA-Rec_N)
Summary
  • Multi-target molecules 343
  • Clinical molecules 242
  • Avg pChEMBL 7.65
Top Co-occurrence Targets
Active Molecules (343)
InChIKey pChEMBL Type Targets Clinical
IZTQOLKUZKXIRV 11.1 pIC50 2 Yes
MAZYNSFCRNJVOU 10.5 IC50 2
ZFTPEIAEGCLUII 10.2 pIC50 2 Yes
LQEROZJFLGEKCE 10.2 IC50 2
YXNZPENQMVNHAZ 10.2 IC50 2
QPEUEORJEDJUHX 10.1 IC50 2
IUSFSIDKWAJIKQ 10.1 IC50 2
QPEUEORJEDJUHX 10.1 IC50 2
IFELUJVLOCAXCD 10.1 IC50 2
WNWLMMMHXDFXKP 10.1 IC50 2
VKDAZGQQWPSRFA 10.0 pIC50 2 Yes
YJRSAZMDFOJHLB 10.0 pIC50 2 Yes
BMZYXLWLLWZVBA 9.9 IC50 2
KYIGOCCCBXRHNJ 9.9 IC50 43
ADFBVAUNEXEYJP 9.8 pIC50 2 Yes
CSXIDZJPJYRGSK 9.8 pIC50 2 Yes
NFHRQQKPEBFUJK 9.7 IC50 2 Yes
DNKPXDLQYBBMPC 9.7 pIC50 2 Yes
SLFCKQWVMXDHDU 9.7 IC50 2
CSXIDZJPJYRGSK 9.6 pIC50 2 Yes
CNWXJSZWVGJITL 9.6 pIC50 2 Yes
GHEUKVOXUQUGLZ 9.6 IC50 2
UDFKASJOSSYSOL 9.6 IC50 2
SFJVTILNSUYYFI 9.6 pIC50 2 Yes
BFIXTZFVFDMGQQ 9.6 IC50 2
LXWCNCKGNPJZAA 9.6 IC50 2
QUSCQANKQSFCGJ 9.6 pIC50 2 Yes
PBVOPXCIKKBKIX 9.5 pIC50 2 Yes
ZANFFYJCTUAWAK 9.5 pIC50 2 Yes
XYEJNVLBRMQKPD 9.5 IC50 2
QPRHQFFOOJJWON 9.3 pIC50 2 Yes
NACOKSRFWNZWTN 9.3 pIC50 2 Yes
DLRAUJSCRJKHJV 9.3 pIC50 2 Yes
WLTSODCLBUFUDX 9.3 pIC50 2 Yes
GUXRAKLYIXOIFQ 9.2 pIC50 2 Yes
KJQHRGYUFQCLJG 9.2 pIC50 4 Yes
LWZREZWAQQSATC 9.2 pIC50 2 Yes
OGBLGSTXVFINII 9.2 pIC50 2 Yes
WSTOKXRJTCQBGW 9.2 pIC50 2 Yes
NLKGFOOGBGCDAL 9.2 pIC50 2 Yes
IJHCWGDIGBABKC 9.1 pIC50 3 Yes
JMDKMESJXNSGPX 9.1 IC50 4 Yes
YJPQVTKXGCBSPW 9.1 pIC50 2 Yes
ZINWBFHVGIYPGZ 9.1 IC50 2
MQIOWUHVKXZQPM 9.1 pIC50 2 Yes
IRCIITOKKBCNGO 9.1 pIC50 2 Yes
NWLBBDKAIZNTHK 9.1 pIC50 2 Yes
OCVIYTKLKRGXCI 9.0 IC50 2
AGBJVABYWAWOKN 9.0 pIC50 2 Yes
ARYXAMNDWNZMBO 9.0 pIC50 2 Yes
2D structure