Target Details
UniProt ACP31751
Gene SymbolAKT2
Protein NameRAC-beta serine/threonine-protein kinase
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00169 (PH) PF00069 (Pkinase) PF00433 (Pkinase_C)
Summary
  • Multi-target molecules 896
  • Clinical molecules 7
  • Avg pChEMBL 7.35
KEGG Pathways (103)
Top Co-occurrence Targets
Active Molecules (896)
InChIKey pChEMBL Type Targets Clinical
VGPGRMBELGORTM 7.4 IC50 2
ZIPFRMHEGAPZQI 7.4 IC50 2
HYHFOSHYAGFEPD 7.4 IC50 2
NAYBWUJUMHRBBW 7.4 IC50 2
HKSZLNNOFSGOKW 7.4 Kd 213
MAMNMVNADHVXSH 7.4 IC50 2
RXXZXZOLEIMPSZ 7.4 IC50 2
YIUCWIKVMNKNTC 7.3 IC50 2
FSDZWQNXTKKJPI 7.3 IC50 3
KQZBXCXKBYXCNQ 7.3 IC50 2
VMDVOPZSDPSBAT 7.3 IC50 2
XXRGZDXOOCOHFK 7.3 IC50 3
ZEWLFDZVSRANOH 7.3 IC50 2
ZVHIYNJZANDKEG 7.3 IC50 4
MOGYPQBWQDORPP 7.3 IC50 2
ODXGZMFSEOVGAX 7.3 IC50 3
SOHHGORZHYEGRX 7.3 IC50 2
DRBMEYLWCNBQFV 7.3 IC50 2
SQYAUXNWQOZSIY 7.3 IC50 2
WODXCEOADJHAKH 7.3 IC50 2
YFWVAYGDSFKIJW 7.3 IC50 2
XBISPBWLIODRFQ 7.3 IC50 2
AALVALRERVYCLE 7.3 IC50 2
CGJRAACGTIIYDY 7.3 IC50 3
FIYJBZFUABAWAP 7.3 IC50 2
GTFSRNKPWDHODK 7.3 IC50 2
JBTAEEKPONTXSL 7.3 IC50 2
JLQPVVYLBVGTJX 7.3 IC50 2
LTQUYIDRVVZZIM 7.3 IC50 2
NFDAXVLLAADPOQ 7.3 IC50 3
YYGYICYUALVYOQ 7.3 IC50 2
BSWGDKWWXTZXEK 7.3 IC50 2
GSANTMGDHXCBLR 7.3 IC50 2
JEBHQRKVJAFLBR 7.3 IC50 2
LCABWUQLPSYHLY 7.3 IC50 2
GEYZFYGLMRFPBK 7.3 IC50 2
IWPHXFMQLJNWQA 7.3 IC50 2
JWAAHLMUTIVCTN 7.3 IC50 2
KJVRCOXMJJVLCG 7.3 IC50 2
LKWMVZZEONIZRJ 7.3 IC50 2
GPJNKJQYJDBCRJ 7.3 IC50 2
OEHYKHSKOGZCLV 7.3 IC50 2
LFRPXRBPJQZTMI 7.3 IC50 2
LYEYCIOFBOBJRV 7.3 IC50 2
OXVAKPMYZFUKFH 7.3 IC50 2
WHGOLOJWJWTKAV 7.3 IC50 2
CQLWBAVLOCFJMD 7.2 IC50 2
HXBRBOYWXDLHDC 7.2 IC50 4
KVLOMBKKCJWVRK 7.2 IC50 2
LVTQHLVNUOPPGX 7.2 IC50 2
2D structure