Target Details
UniProt ACP31751
Gene SymbolAKT2
Protein NameRAC-beta serine/threonine-protein kinase
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00169 (PH) PF00069 (Pkinase) PF00433 (Pkinase_C)
Summary
  • Multi-target molecules 896
  • Clinical molecules 7
  • Avg pChEMBL 7.35
KEGG Pathways (103)
Top Co-occurrence Targets
Active Molecules (896)
InChIKey pChEMBL Type Targets Clinical
XLELDVURKKAFNR 7.7 IC50 3
ZFGXZTDHBIUEIQ 7.7 IC50 2
BIPPZTXGSWIXFV 7.6 IC50 4
DNLPIJXLHBUSLS 7.6 IC50 2
HHOVRZGUSBMKKU 7.6 IC50 9
MTGYSDROSGHSIO 7.6 IC50 2
NYQLXXDGJNYPPH 7.6 Kd 3
UZOFVBZSVKGUCA 7.6 IC50 3
ZFMRDRXPXZUHDB 7.6 IC50 4
HPFBZSZTVRFYHW 7.6 IC50 4
KWISMKBCBPNONA 7.6 IC50 2
LDSYQXFMCPTTQM 7.6 IC50 4
MTIVHEGAZSBQQQ 7.6 IC50 3
MZNIKYQEACQLBP 7.6 IC50 2
PSNRYUGYGZTZSY 7.6 IC50 3
QNLKKXRGJRQSDH 7.6 IC50 2
XZDBUFJDOOKECF 7.6 IC50 2
YTZVNXUWNDRIBW 7.6 IC50 2
ZOJLNHIFYZCUMX 7.6 IC50 3
BHKBGTCJKQASNX 7.6 IC50 2
CUQIEUIMKDNKMI 7.6 IC50 2
GFWBYAUCYFKBRF 7.6 IC50 3
GXNBGLREIKBKRC 7.6 IC50 2
NFJQCAXRJLNJSJ 7.6 IC50 2
WVXVZSIOYIMDMF 7.6 IC50 4
ZGLFXQWORRZAMQ 7.6 IC50 3
JTBJVILIKCZILP 7.6 IC50 2
LUGSGIZADRPGGK 7.6 IC50 2
REJNNNBQXIZBJP 7.6 IC50 2
SNNUMARRAFQOGY 7.6 IC50 2
UPHGVXCHTAFIFV 7.6 IC50 3
YUWLYKMYFYBHLM 7.6 IC50 2
CMAWINZBRBLNOW 7.5 IC50 3
IOTHDTICZAKUMW 7.5 IC50 2
NHPXGPBSMLFCPF 7.5 IC50 2
YKJTYKZRXTZLPU 7.5 IC50 3
DSFVQRXMNPJWDH 7.5 IC50 2
HVDYPYLGEYDVRU 7.5 IC50 2
KJYUOIUFXMFLLE 7.5 IC50 3
KNXNMZQBVLFDNR 7.5 IC50 2
PTVFSXRIKOGGFI 7.5 IC50 3
RBOZDIXMEJGUHI 7.5 IC50 2
BMNSOVCKJXEHNM 7.5 IC50 4
HRAHACAUFMCZSB 7.5 IC50 3
OSJIEYWNBNVXOV 7.5 IC50 2
WTRPETLHOOKVDX 7.5 IC50 2
WVQVQQXBOHNXQR 7.5 IC50 3
YHWQEGXKPZBDKS 7.5 IC50 4
YWTBGJGMTBHQTM 7.5 IC50 3
KSXFPISTQAHGIE 7.5 IC50 4
2D structure