Target Details
UniProt ACP31751
Gene SymbolAKT2
Protein NameRAC-beta serine/threonine-protein kinase
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00169 (PH) PF00069 (Pkinase) PF00433 (Pkinase_C)
Summary
  • Multi-target molecules 896
  • Clinical molecules 7
  • Avg pChEMBL 7.35
KEGG Pathways (103)
Top Co-occurrence Targets
Active Molecules (896)
InChIKey pChEMBL Type Targets Clinical
UCXPQJNZIRTUGH 7.1 IC50 4
WAEIYUXLBCHFAM 7.1 IC50 2
DILZNTCHWBDQQB 7.1 IC50 2
JQNJMCSONBNGHG 7.1 IC50 4
QMLFGZYEQAMKRK 7.1 Kd 3
BGRFUXZINUEIPZ 7.1 IC50 3
MIKAKZKNMYZLDX 7.1 Ki 42
OWDRQHVEJIYVOI 7.1 Ki 47
QMQUPRKOOFZYNJ 7.1 IC50 2
RYFDZZFKNCPTJF 7.1 IC50 2
SAJSOIPXKGYZML 7.1 IC50 2
SEIIYUCYULPFJQ 7.1 IC50 2
SFUWGIZEPMCDBL 7.1 IC50 2
TXFUCGOTAVICDK 7.1 IC50 3
GVCNADNWQCTCHW 7.1 IC50 2
IBSFGVZVCWQSNH 7.1 IC50 2
LBGQXJAFOKRAKR 7.1 IC50 2
RFAPSOLMQGFKLD 7.1 IC50 2
SEXXGXSTVONFAY 7.1 IC50 2
UFOIRIHRBHLNIF 7.1 IC50 2
FKIRVEJKZMAERK 7.1 IC50 2
GDBKJDBGCLFSGA 7.1 IC50 4
GPRKGOQVWIWLPT 7.1 IC50 2
QUWWUNJGSUEYJK 7.1 Kd 3
AOWZAMGXVRSMQI 7.1 IC50 2
CMXJPVLHUSEDKV 7.1 IC50 2
IMRGAEVOWXYACI 7.1 IC50 2
XYGBNRINQSQNJG 7.1 IC50 3
DVAZWOXQVNJJPK 7.1 IC50 2
HGJRXEBEESPYHD 7.1 IC50 2
HUZZCXSPSDWSTD 7.1 IC50 2
NSVGZPTZQRHMMS 7.1 IC50 2
UYRKFMAPPBMERN 7.1 IC50 2
FHJUGOOSLGTUSW 7.0 IC50 2
LQOQPLJMWKFALQ 7.0 IC50 2
XYGBNRINQSQNJG 7.0 IC50 3
GDHFXVDRDHDCCN 7.0 IC50 2
LQMSNTHUOFIWKS 7.0 IC50 2
LRTGOWXJKJYYGQ 7.0 IC50 2
MPPGOQGXZVDXQF 7.0 IC50 2
RPFCBDJHCXFPAE 7.0 IC50 2
SIIXQCPGTUWGJH 7.0 IC50 2
VFWIKSAVDMFGRU 7.0 IC50 2
BGRGYPWSRFVWGD 7.0 IC50 2
WLFAMTKOKLCOTJ 7.0 IC50 2
KBKHULLGXKATKS 7.0 IC50 3
PGYSOMADUOJSOK 7.0 IC50 2
PUOMPMDYBUMBMJ 7.0 IC50 4
XQVPXNJBAWQJKJ 7.0 IC50 2
AKDHGGUMXVVNRO 7.0 IC50 2
2D structure