Target Details
UniProt ACP28482
Gene SymbolMAPK1
Protein NameMitogen-activated protein kinase 1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase)
Summary
  • Multi-target molecules 906
  • Clinical molecules 33
  • Avg pChEMBL 8.11
KEGG Pathways (120)
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (906)
InChIKey pChEMBL Type Targets Clinical
QSENMPAGYMUVDE 11.0 IC50 5
BANNDVQQTGYFLM 10.7 IC50 2
CTWHMTCAEZFXMK 10.7 IC50 2
FTUCMRABBNMEFZ 10.7 IC50 2
UMMWPQCPEZFOCL 10.7 IC50 2
VJZKAABDYWPRQY 10.7 IC50 2
HQZKOORNXQYIEF 10.6 IC50 2
NKTUXELFSTULIE 10.6 IC50 2
IZZPDFMHVSTMKH 10.6 IC50 2
PNRRHHJLDFBADH 10.6 IC50 2
KOZHHDFAHIWUGX 10.5 IC50 2
PYDBGLJLPSFVOL 10.5 IC50 2
WRHUHLQFWLOAOI 10.4 IC50 2
BYDHJVFMUAFTGM 10.4 IC50 2
ONTYTFWHLKAMFE 10.4 IC50 2
FRGAEHIHCCSLPK 10.1 IC50 2
QEDZGFMJHQFEDU 10.1 IC50 2
QYSHIMJMAKJWLP 10.1 IC50 2
XMAKRWBDDLFCDV 10.1 IC50 2
DPDCDSABMSZBTE 10.0 Ki 4
UMCRTOONIKKCKZ 10.0 Ki 4
WLJJSIKKUZHWOH 10.0 IC50 2
WOTQDOAJRCJXMX 10.0 IC50 2
YYIUAXNJZZNNMJ 10.0 Ki 4
FWVGEZGVJAHMQL 10.0 IC50 2
XTDXSPLJEWBPLJ 10.0 IC50 2
FYADUHPIKKDIKA 10.0 IC50 2
LIFPNWCMLFNOJB 10.0 IC50 2
NHOHEKNBCDSLJT 9.9 IC50 2
QEDZGFMJHQFEDU 9.9 IC50 2
VGLZDXAKJOOLLY 9.8 IC50 2
QBUFHEYLXCCDOW 9.8 Ki 3
XMAKRWBDDLFCDV 9.8 IC50 2
RKPKWSLDQYQEEF 9.8 IC50 2
SPMVMDHWKHCIDT 9.7 IC50 30
BKLNVBNDWQJWOW 9.7 IC50 2
IYPVCRHLVNPFHJ 9.7 IC50 2
JLRPXTBJBURBLI 9.7 IC50 2
NWEQKJXRHPHOIG 9.7 IC50 2
PZERAHOWFARGGG 9.7 Ki 4
RTXTXTCXICRIOE 9.7 Ki 4
VNXRLRWKODRZOV 9.7 Ki 4
UMMWPQCPEZFOCL 9.7 IC50 2
CXCRHETYYPKAES 9.7 IC50 2
LAUAPNJFWPNCAE 9.7 Ki 3
VJZKAABDYWPRQY 9.5 IC50 2
BGZRPCJRWKJCDU 9.5 Ki 4
HYXKDYKYIIXPSM 9.5 IC50 2
IRHZIZQNZWWCOP 9.5 IC50 2
IRHZIZQNZWWCOP 9.5 IC50 2
2D structure