Target Details
UniProt ACP23743
Gene SymbolDGKA
Protein NameDiacylglycerol kinase alpha
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00130 (C1_1) PF14513 (DAG_kinase_N) PF00609 (DAGK_acc) PF00781 (DAGK_cat)
Summary
  • Multi-target molecules 602
  • Clinical molecules 0
  • Avg pChEMBL 6.95
Top Co-occurrence Targets
Active Molecules (602)
InChIKey pChEMBL Type Targets Clinical
DQCZPUJVZRTBGA 7.3 IC50 2
GXFUEIAPHKDEPO 7.3 IC50 2
RAGOOQYICZALQM 7.3 IC50 2
UJZWCSOJFPVYIO 7.3 IC50 2
ZSXCPDYDCXYNFF 7.3 IC50 2
YYLKZXAASVVDFB 7.3 IC50 2
NQYYWPFHGFXPEX 7.3 IC50 2
ZVGYOEUWRJUZMA 7.3 IC50 2
KWMMZIIZOMEXCU 7.3 IC50 2
QNCSZHLPKNLHCB 7.3 IC50 2
CLXQYEYURDBVLZ 7.3 IC50 2
KCDMZXYHQSEDQX 7.3 IC50 2
KZJLLMSZJHWBHD 7.3 IC50 2
MXTSNBLXNRNCRE 7.3 IC50 2
VDDVIKRTNHDVTF 7.3 IC50 2
FSBSUSKPSTZEIN 7.3 IC50 2
AUGGQCXQKNGUHO 7.3 IC50 2
BQDOKOWCDNUYPM 7.3 IC50 2
CIKUGPSIWFFWNO 7.3 IC50 2
CIKUGPSIWFFWNO 7.3 IC50 2
DVWKLTZFJGJBTQ 7.3 IC50 2
FEKIGDRHKMIUNJ 7.3 IC50 2
FFHPJHQRFOPNFI 7.3 IC50 2
FWYYHFRCCYQKIS 7.3 IC50 2
GNOVAGGIUARWOX 7.3 IC50 2
GNQJYOJWANYLBT 7.3 IC50 2
GTYVNXJEJMKLOU 7.3 IC50 2
GZYXIQNRYMGUBR 7.3 IC50 2
HHIKQDXGXGVPNM 7.3 IC50 2
HHIKQDXGXGVPNM 7.3 IC50 2
HLINXTRTUUUGSB 7.3 IC50 2
HUQAPKRZZPIPTA 7.3 IC50 2
IQDHZRHFEPHDKK 7.3 IC50 2
IQDHZRHFEPHDKK 7.3 IC50 2
KTMLPGPWIOMZLV 7.3 IC50 2
LHSJVSFFYWBKMF 7.3 IC50 2
LJBBFLBJCIBTOB 7.3 IC50 2
MMKRTUARRPHFDY 7.3 IC50 2
OCTSDWYQCQQCEK 7.3 IC50 2
PAQGNIZEVVBYQP 7.3 IC50 2
QCISCSFAYHSLAT 7.3 IC50 2
QCISCSFAYHSLAT 7.3 IC50 2
SXACWNIOPXWOKZ 7.3 IC50 2
UOMYUQSOHFQCON 7.3 IC50 2
VXAVFZNUTIDIPF 7.3 IC50 2
YYOLVOJRPVCSFP 7.3 IC50 2
ZIWFGUNFGWMOHX 7.3 IC50 2
NUZXAYMCGIIRRM 7.2 IC50 2
QLIKCJHTDRTIKJ 7.2 IC50 2
BPTHRBUXEZMMIH 7.2 IC50 2
2D structure