Target Details
UniProt ACP21980
Gene SymbolTGM2
Protein NameProtein-glutamine gamma-glutamyltransferase 2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00927 (Transglut_C) PF01841 (Transglut_core) PF00868 (Transglut_N)
Summary
  • Multi-target molecules 109
  • Clinical molecules 0
  • Avg pChEMBL 6.91
KEGG Pathways (1)
Top Co-occurrence Targets
Active Molecules (109)
InChIKey pChEMBL Type Targets Clinical
FQJALHVQVRBZAV 8.0 IC50 2
NWFPBQYIKXKLNF 8.0 IC50 3
PPWTZJSWZPBNAR 7.9 IC50 2
XCTOMICEQKFIHG 7.8 IC50 2
NHUHIZWFCRMBPE 7.8 IC50 2
NVPKGMMRESDDIZ 7.8 IC50 2
UHLAXZLHHGCTPG 7.7 IC50 2
OYEOXFZRVNDRKZ 7.6 IC50 5
WAZOFYYWAQHTQZ 7.5 IC50 2
VKBTYOLWPAQPQN 7.5 IC50 2
VKBTYOLWPAQPQN 7.5 IC50 2
KFEJNIOLFTZKGK 7.5 IC50 2
LRALVUHFEBURCW 7.5 IC50 2
ADEYZLJKYDETQM 7.4 IC50 2
ILXQHEXDPPFFMG 7.4 IC50 2
HGHMBXSRMHYTTI 7.4 IC50 2
PXHUPSZLKUMVDF 7.4 IC50 2
CDKQBMPFADMQPE 7.3 IC50 2
VYZAWJGFABJTFI 7.3 IC50 2
MBWCZMOHXUQUNT 7.3 IC50 2
YJAMSUUVGADKPC 7.3 IC50 2
XHSXBLKEPKFAKN 7.3 IC50 2
YLFFVZRZVCYQKV 7.3 IC50 2
FHKFISJKLJDQGA 7.3 IC50 2
IJUIDQWNEGTWHT 7.3 IC50 2
IJUIDQWNEGTWHT 7.3 IC50 2
VRDFMCKVXUFVQZ 7.3 IC50 2
YDQPDMPSNNWJLX 7.3 IC50 2
GVOGSWMECLVCGB 7.2 IC50 2
IXGYYBUDUYQAKL 7.2 IC50 2
QXPGBZSOGVCSDE 7.2 IC50 2
NQBKYYQCMVCECJ 7.2 IC50 2
YQGFARSMJDYNKQ 7.2 IC50 2
IAPBEGPEZRDIQR 7.2 IC50 2
FDPHLPHLATXLCE 7.2 IC50 2
IDVFAXVNLAAPBC 7.2 IC50 2
VCYXFCBTBKTENL 7.2 IC50 2
LSDONZLKFHWCQG 7.1 IC50 2
GFUHZWGGEHHBLH 7.1 IC50 2
PIFOKPGDWWGCKA 7.1 IC50 2
WMJKIMAXEPLJFO 7.1 IC50 2
DGMDMBJEUDSTCY 7.1 IC50 2
DILRPFMIKQIFPZ 7.0 IC50 2
PAVNCPWGPWLGKA 7.0 IC50 2
HSROVNPCCIYQKL 7.0 IC50 2
MWZBNEMHQOAPBA 7.0 IC50 2
VTNSZKSWGBRJSL 7.0 IC50 2
AUAPVOQGBUKHMB 7.0 IC50 3
NSUSTSLQHFZJBZ 7.0 IC50 2
PSZSXLJBEDTGAZ 7.0 IC50 2
2D structure