Target Details
UniProt ACP19099
Gene SymbolCYP11B2
Protein NameCytochrome P450 11B2, mitochondrial
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00067 (p450)
Summary
  • Multi-target molecules 817
  • Clinical molecules 0
  • Avg pChEMBL 7.58
Top Co-occurrence Targets
Active Molecules (817)
InChIKey pChEMBL Type Targets Clinical
NDUUGOAGHNLAIZ 6.3 IC50 4
POVDXWFXVWQPGY 6.3 IC50 2
RRQKDJKGPUXSMC 6.3 IC50 2
CCCSNRHDXXRPFW 6.3 IC50 2
NORMKPYQLMCDNE 6.3 IC50 2
VFOIZTXAWSHNLR 6.3 IC50 2
ZIXRXPUFLIGPTM 6.3 IC50 2
PTEZOPVEPNOBKC 6.3 IC50 2
HURKLDLRCGKBKL 6.2 IC50 3
LMKFQLJABRFIRD 6.2 IC50 2
QHUNWISICRWPTM 6.2 IC50 2
GZODPLWRHKZWFV 6.2 IC50 2
NMAVKSKFHMREEO 6.2 IC50 2
UEGZYLZJTBGZHA 6.2 IC50 2
XHJSBSUZQWMMHG 6.2 IC50 3
HOZXQBSHRUITCX 6.2 IC50 2
FOMAYSUTUHONIX 6.2 IC50 2
HYJMFEOCSVZZMH 6.2 IC50 2
MDBSDQVEWRJXFP 6.2 IC50 2
NIEFTCKAIFQHEJ 6.2 IC50 2
AFKUIPSWALHKKA 6.2 IC50 2
DLYMRVCQTVOYEW 6.2 IC50 3
RRWFXLNFEFJMRB 6.2 IC50 2
BAYJSUFIUXAGBB 6.2 IC50 2
XLLUZECIDUQXTP 6.2 IC50 2
ZDESJXSUOWZWEQ 6.2 IC50 2
NMKMBYNNYYQURQ 6.2 IC50 2
VPZKFGQLDBPGEV 6.2 IC50 2
MACHXOVCFVAJRE 6.2 IC50 2
NCGZXHMTBPRAIQ 6.2 IC50 2
VCTVBZGWZQGMHG 6.2 IC50 2
XGCWOEMEEDZFNM 6.2 IC50 2
WXLPPFKUYINVII 6.2 IC50 2
RMSGACVDMOLUPL 6.1 IC50 2
IATZVNBSLGGEGG 6.1 IC50 2
MOIMUBVZESBJEH 6.1 IC50 2
QWDAAGTUPWTYTM 6.1 IC50 2
XHOONWVPIBKMAE 6.1 IC50 2
ZDCWVUORJCJNGQ 6.1 IC50 2
ZOGBAYVUBPHQND 6.1 IC50 2
LRTLFSHCMRWKGY 6.1 IC50 2
LITMCUYQKURFCJ 6.1 IC50 2
ORQOALYZYXEWJV 6.1 IC50 3
BVXIOKFXLDXHCP 6.1 IC50 2
CJNXVRZKOSWWND 6.1 IC50 2
NPTCBAGFEZBWJN 6.1 IC50 2
GOEOPYMHOCPWHT 6.1 IC50 2
NYYKVRQYEZLJQF 6.1 IC50 2
SERAFSBHWYAMRL 6.1 IC50 2
VLMSXZSKSPXCKN 6.1 IC50 2
2D structure