Target Details
UniProt ACP18031
Gene SymbolPTPN1
Protein NameTyrosine-protein phosphatase non-receptor type 1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00102 (Y_phosphatase)
Summary
  • Multi-target molecules 511
  • Clinical molecules 0
  • Avg pChEMBL 7.2
Top Co-occurrence Targets
Active Molecules (511)
InChIKey pChEMBL Type Targets Clinical
CZZWNKFNOORMHU 7.2 IC50 2
ONPKOUWASSDGSC 7.2 IC50 2
USFJUULEYXCMRX 7.2 IC50 2
VULIPVZZADCZMJ 7.2 IC50 2
HRQDONKCLCDEJL 7.2 IC50 2
CEHDBIRRXLRMAN 7.2 IC50 2
SHUIZLANTVXOQC 7.2 IC50 3
YJCLEMKELKWXCV 7.2 IC50 2
JLRMKUWMFIWDPO 7.2 IC50 2
ROIYNYYKQWGZFR 7.2 IC50 2
XSABFRIATDZFRK 7.2 IC50 2
ZTIJSVULQLFSEL 7.2 IC50 2
CWVXYNTUTWNAOW 7.2 IC50 2
IJUDTQJIJRWVOX 7.2 IC50 2
PHPUVRAXHKLHIQ 7.2 IC50 2
PWCXEMKDBUVTNV 7.2 IC50 2
XNJDEXDFWAGNSC 7.2 IC50 2
NSFBCJJNZYGCDH 7.2 IC50 2
CHLLXHXNGQSLTH 7.1 IC50 2
BRQZNNIWTFRPMI 7.1 IC50 2
RUVCTXJYKCSTQF 7.1 IC50 2
JYWLVKREVMTEJA 7.1 Ki 2
JYWLVKREVMTEJA 7.1 Ki 3
JYWLVKREVMTEJA 7.1 Ki 2
NVRIOYZVCZARFZ 7.1 IC50 2
JRGBBINRBDPQII 7.1 IC50 2
WORJRZOIPWWKKG 7.1 IC50 2
APBDVRSBLUAWCT 7.1 IC50 2
CNRQNQPHBWAKMI 7.1 IC50 2
JFLGMOJBCGDRFU 7.1 IC50 2
LOHFNARXSJDMNJ 7.1 IC50 2
WSWPYWMBZSMDDO 7.1 IC50 2
PNKXGRKIYLOTSO 7.1 IC50 2
LGWPSPHTTFLIJT 7.1 IC50 2
WWEKHDAAECLWTK 7.1 IC50 3
QLDSEPBDCPWTEJ 7.1 IC50 2
VYAKAOXRMFTANB 7.1 IC50 2
VVHNEMAMQJWZGQ 7.0 IC50 2
CBFHHBIEDRHFEX 7.0 IC50 2
HXULJVJJHWFTHI 7.0 IC50 2
WAOAZVQKAPICEG 7.0 IC50 2
DBPBNGRZODIISG 7.0 IC50 2
QYFIFOCIAJOQNA 7.0 IC50 2
IDAMLXGQZDBWDZ 7.0 IC50 2
WAMRMRXFJBBXMX 7.0 IC50 2
FPNFZVHFYSBWIG 7.0 IC50 2
CKAISICYDLUXNY 7.0 IC50 2
DXOWZZFILUHUOJ 7.0 IC50 2
DZAZPBQYQDQTEN 7.0 IC50 2
RHLVQCYCENTGQZ 7.0 Ki 2
2D structure