Target Details
UniProt ACP15056
Gene SymbolBRAF
Protein NameSerine/threonine-protein kinase B-raf
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00130 (C1_1) PF07714 (PK_Tyr_Ser-Thr) PF02196 (RBD)
Summary
  • Multi-target molecules 2,643
  • Clinical molecules 78
  • Avg pChEMBL 7.81
Top Co-occurrence Targets
Active Molecules (2,643)
InChIKey pChEMBL Type Targets Clinical
FCNIJEGJNGSXDC 8.9 IC50 2
FLNNBUNPCWDUJJ 8.9 IC50 2
KDNOQIGPPRAKPY 8.9 IC50 2
KRNVXEUEAHAQCR 8.9 IC50 2
KTIDFNQTLHQGAM 8.9 IC50 2
MILPDEPRDAKOOR 8.9 IC50 2
OFHHKPCWLMSMEO 8.9 IC50 2
OKTYEAXGHPNKJI 8.9 IC50 2
PBQWRGLSSGUZOA 8.9 IC50 2
PLAKXVXPMSXNCB 8.9 IC50 2
PYHYMBDJYKFULS 8.9 IC50 2
PYONYXZCUHOXDY 8.9 IC50 2
REGQODFLIASNHU 8.9 IC50 2
RJYWRJSAZYVNNO 8.9 IC50 2
RMESOPJVHOLUCH 8.9 IC50 2
RWSDHIITPFFSRT 8.9 IC50 2
SNYHPSCINXLEIQ 8.9 IC50 2
UOLXDFIAGUDKAE 8.9 IC50 2
UWPBXWOCFRZZEJ 8.9 IC50 2
WYOQZZQRRFKXAE 8.9 IC50 2
XTWLCVDEMHJLNH 8.9 IC50 2
XWQFRYNHIVMONA 8.9 IC50 2
YOOGGUOGZRQVCH 8.9 IC50 2
NHIDIWOUTDGPHN 8.9 IC50 2
OIVLQHCLBDDPPE 8.9 IC50 2
OULIDKUUWCWYAF 8.9 IC50 2
PRPZEFLLWATTOC 8.9 IC50 2
UDCQMXLNHJMTMV 8.9 IC50 2
DDSNJNSZZOOAAH 8.9 IC50 2
MFAFOSJZKZAZSS 8.9 IC50 2
PNGGYMKHJMOIPI 8.9 IC50 2
UAQQBERPAFEDMA 8.9 IC50 2
UTVABCSMEKUFLJ 8.9 pIC50 7 Yes
YXARVHZXTQVAOP 8.9 IC50 11
AHLQDZCJPCLDJM 8.8 IC50 2
BTYBKVCFADKILK 8.8 IC50 2
CNBQFGVLNIZYEV 8.8 IC50 2
CQHCHMVSWDLQFP 8.8 IC50 2
DEFBACDLTQLHSG 8.8 IC50 2
FTOQSSWEKQRPCE 8.8 IC50 2
KZMIPKOLXPTHAF 8.8 IC50 2
NALUYXQOXMHJMM 8.8 Ki 2
NALUYXQOXMHJMM 8.8 Ki 2
PEVAEYPAACQFLC 8.8 IC50 2
QHZJPRSLBCVVRJ 8.8 IC50 2
RCGQFZWEIVJACO 8.8 IC50 2
SPUNUQAIABKRGH 8.8 IC50 2
UDHXRVPPXWJDAN 8.8 IC50 2
UKYPTBNZTNSWQG 8.8 IC50 2
WDFPENAKPUARAY 8.8 IC50 2
2D structure