Target Details
UniProt ACP09211
Gene SymbolGSTP1
Protein NameGlutathione S-transferase P
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF14497 (GST_C_3) PF02798 (GST_N)
Summary
  • Multi-target molecules 271
  • Clinical molecules 0
  • Avg pChEMBL 7.03
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (271)
InChIKey pChEMBL Type Targets Clinical
XEZNMDMVOXPEQL 6.6 IC50 3
VNXLMJGQXWEBFC 6.6 IC50 3
GJVAQLSJDKEYGJ 6.6 IC50 2
LNPIAFAKYIBPTG 6.6 IC50 3
VMRKVEWHBIIPTQ 6.6 IC50 2
ALKUEFQXLXYBPP 6.6 IC50 2
ZJDFCVDQHQZBTI 6.6 IC50 2
ZSDGWAKTDYTEID 6.6 IC50 2
AIFVXIXIFFPIJT 6.6 IC50 2
KFMJDLZJIHKNAY 6.6 IC50 2
RDWRYLVZMRPAAI 6.6 IC50 2
NEICWJGGTLAHSI 6.5 IC50 2
VNXLMJGQXWEBFC 6.5 IC50 2
WIAULLQEFYHESU 6.5 IC50 2
ZCITXZXBLWIHHP 6.5 IC50 6
JDNMAGZNSICFGF 6.5 IC50 2
LASORFRISMGVDN 6.5 IC50 2
OMZFQVHXSIWEMH 6.5 IC50 2
SYOWOGKRSZOSFU 6.5 IC50 2
FQYSZTCPJNEABK 6.5 IC50 2
LKHWQSZVOZRQIZ 6.5 IC50 4
VFOYHTTUBRLXQE 6.5 IC50 2
VNXLMJGQXWEBFC 6.5 IC50 2
GDYDCSMFSLCSII 6.5 IC50 2
SYOWOGKRSZOSFU 6.5 IC50 2
GJHAXLHKYOVJBX 6.5 IC50 2
SYOWOGKRSZOSFU 6.4 IC50 2
CYMROBRKOJVEHN 6.4 IC50 2
GRYYOMJWZHIYKM 6.4 IC50 2
LSNMDSPRPDXSRQ 6.4 IC50 2
YKMIWTZKJZJITE 6.4 IC50 2
LTGSMINAMWCXSG 6.4 IC50 2
NCEDYFMRNYLPEZ 6.4 IC50 2
ALKUEFQXLXYBPP 6.4 IC50 2
BSJRDZONHJKNSF 6.4 IC50 2
RZELIPPLYFODAA 6.3 IC50 3
UFHFXVAGMNQCFF 6.3 IC50 2
MAMLPUSGTQONJN 6.3 IC50 2
HEXADMALXKZLQF 6.3 IC50 2
HSFLLVISZUEUFL 6.3 IC50 2
PJEKXBMIYGCRBL 6.3 IC50 3
QDBUFXSPJYEOLJ 6.3 IC50 2
VNPZZVYHNCQCBR 6.3 IC50 2
BASFYRLYJAZPPL 6.3 IC50 2
LKHWQSZVOZRQIZ 6.3 IC50 4
VCLXKRLFXSDPIT 6.3 IC50 2
WVMLZWLVFBHDRP 6.3 IC50 2
INHLJZNRDKEYTM 6.3 IC50 2
FQYSZTCPJNEABK 6.2 IC50 2
LTGSMINAMWCXSG 6.2 IC50 2
2D structure