Target Details
UniProt ACP02778
Gene SymbolCXCL10
Protein NameC-X-C motif chemokine 10
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00048 (IL8)
Summary
  • Multi-target molecules 197
  • Clinical molecules 0
  • Avg pChEMBL 6.92
Top Co-occurrence Targets
Active Molecules (197)
InChIKey pChEMBL Type Targets Clinical
QFFORRJHQQNWMP 8.0 IC50 2
TWFPYTXAUJBOEA 7.9 IC50 2
VZXZFKXYJZNBEH 7.7 IC50 2
PMHSHQROYXKTQD 7.7 IC50 2
YJQHILPRMXWVIB 7.7 IC50 2
TUPOCPGYUUCHPM 7.6 IC50 2
YTTXMLVAKAHNID 7.6 IC50 2
KUMMJDVNAVFTPY 7.6 IC50 2
VTAGICUPFBJLSU 7.5 IC50 2
DWUJCNUMUUIVJW 7.5 IC50 2
UBFQUEJRKRXITC 7.5 IC50 2
BDLBVAVQJIHSTG 7.5 IC50 2
XCIQQRKISAZMHB 7.5 IC50 2
ZLWWAAACJPQOFS 7.5 IC50 2
MRFUPQLMYRTEEA 7.5 IC50 2
CJOQSGGCLIAOJR 7.5 IC50 2
ZNWFCQZFDRTLLU 7.5 IC50 2
CIDBZTRWEVTAGN 7.4 IC50 2
TYNAETKGNMEPLS 7.4 IC50 2
MZQYPJCDZAIFRC 7.4 IC50 2
QFOOZQUUYROMBF 7.4 IC50 2
RYJPJPFFPGHUEX 7.4 IC50 2
ZEXUFBYOIYYCJZ 7.4 IC50 2
BPZDYOBYHIQUAE 7.4 IC50 2
VKICYGOKMFVXSW 7.4 IC50 2
CZAZMOQKGAJBRY 7.4 IC50 2
ZYFUWRCUDWMSHP 7.4 IC50 2
FTCPWMLMDAMQKY 7.3 IC50 2
FZBDZRSLVNCEML 7.3 IC50 2
JDXLPTGJYJLRPC 7.3 IC50 2
OAHYZWIOGSMNLF 7.3 IC50 2
ZZYORQSGFMFKLW 7.3 IC50 2
POSRUELBUNHWTK 7.3 IC50 2
LXOTZCOUDJLRKL 7.3 IC50 2
NANCPBYYSGHPQX 7.3 IC50 2
UWIUEPGEBCVDCM 7.3 IC50 2
ZIKNCLMEDMYGIH 7.3 IC50 2
MUCVAMVHGPKUOS 7.3 IC50 2
PREGNEPYLWKHIM 7.3 IC50 2
DXDYHUNGBMINLT 7.2 IC50 2
VMKKWKQRLVWVKB 7.2 IC50 2
GZIJLFNNAVWXNH 7.2 IC50 2
QSTHLMTXAYUQJT 7.2 IC50 2
UNOFVUFDRBXRFH 7.2 IC50 2
MRFUPQLMYRTEEA 7.2 IC50 2
DYAOYRUYJJNPKZ 7.2 IC50 2
JWUUMSDDALPFMM 7.2 IC50 2
NYZQCQQUORZDQG 7.2 IC50 2
PJQOFDHHIYTZBN 7.2 IC50 2
WQSBTNDXWMCBRC 7.2 IC50 2
2D structure