Target Details
UniProt ACP01111
Gene SymbolNRAS
Protein NameGTPase NRas
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00071 (Ras)
Summary
  • Multi-target molecules 923
  • Clinical molecules 1
  • Avg pChEMBL 6.67
KEGG Pathways (81)
Top Co-occurrence Targets
Active Molecules (923)
InChIKey pChEMBL Type Targets Clinical
XRIAUNACEBCYEO 7.3 IC50 2
XXLFIVFZQQVEDE 7.3 IC50 2
XXVZRABDWXXIMV 7.3 IC50 2
XYGUJQWVASQIJN 7.3 IC50 2
YBOHXRXNEPWAKH 7.3 IC50 2
YBOLRJIXMFKIFL 7.3 IC50 2
YBOLRJIXMFKIFL 7.3 IC50 2
YCSZVZKXCVDDBV 7.3 IC50 2
YCTBPQQOUWNVCQ 7.3 IC50 2
YDGZHLBHLZHRLR 7.3 IC50 2
YDPHPXXIIGIMHK 7.3 IC50 2
YDPHPXXIIGIMHK 7.3 IC50 2
YELZPEIGTZVBGB 7.3 IC50 2
YFAYBAGAIGWKDY 7.3 IC50 2
YFFFDQPHPCXTTE 7.3 IC50 2
YHNDEVYFEJKOER 7.3 IC50 2
YIPYUIVINJNKJZ 7.3 IC50 2
YMEVQDMFHAAVII 7.3 IC50 2
YNSVROZJDIDQKQ 7.3 IC50 2
YOCUPZJCZJZTAP 7.3 IC50 2
YOCUPZJCZJZTAP 7.3 IC50 2
YPBIBFMCSAMOMV 7.3 IC50 2
YPVMSICYFYFKSF 7.3 IC50 2
YPVOTFZEMCILKF 7.3 IC50 2
YPXZRQDBMFGWTE 7.3 IC50 2
YQLWTVCQWMYYOV 7.3 IC50 2
YTULEPBSPQZZFC 7.3 IC50 2
YZUKEUQGYUPITE 7.3 IC50 2
ZBUFPPGBUDNENN 7.3 IC50 2
ZBUFPPGBUDNENN 7.3 IC50 2
ZEJGMRXNDZHXSY 7.3 IC50 2
ZFKCUVRUTVUNRN 7.3 IC50 2
ZHNCTHMRGCGUKF 7.3 IC50 2
ZIQURIZFHRLQRS 7.3 IC50 2
ZJPBMJGTGHYMCE 7.3 IC50 2
ZJPBMJGTGHYMCE 7.3 IC50 2
ZMFPTJGOWSQSJZ 7.3 IC50 2
ZNXTVNQRHCWVHW 7.3 IC50 2
ZNXTVNQRHCWVHW 7.3 IC50 2
ZPGOEOJWTRKRKU 7.3 IC50 2
ZSKOLEDXRVCYOG 7.3 IC50 2
ZVPITDZXHDNGLQ 7.3 IC50 2
BBJVDKGPOUKHMY 6.8 IC50 2
BZLYMQQDEBZNKI 6.8 IC50 2
CJRCOTHEQZDCAP 6.8 IC50 2
DFDSDMUKDKQIEF 6.8 IC50 2
DKCRXRVATBAFEQ 6.8 IC50 2
FKBVUGFEFRMGTF 6.8 IC50 2
FMMNSJNCCWAIEY 6.8 IC50 2
HJPKHYINRTUKDF 6.8 IC50 2
2D structure