Target Details
UniProt ACO95835
Gene SymbolLATS1
Protein NameSerine/threonine-protein kinase LATS1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase) PF00433 (Pkinase_C) PF00627 (UBA)
Summary
  • Multi-target molecules 87
  • Clinical molecules 7
  • Avg pChEMBL 8.43
Top Co-occurrence Targets
Active Molecules (87)
InChIKey pChEMBL Type Targets Clinical
DTVNECWMYCSEBL 11.2 Ki 2
SAQSMANEGRAMNT 11.2 Ki 2
JQAXPHDIJOQPBP 11.2 Ki 2
SAQSMANEGRAMNT 11.2 Ki 2
DTVNECWMYCSEBL 11.1 Ki 2
WEAHURJZQJBTGH 11.1 Ki 2
SXOIZZVBAAACIQ 11.0 Ki 2
UAPFATLGRSUIKX 10.9 Ki 2
SYHRTOREQDHSNY 10.3 Ki 2
PANBXEPRTUWMHA 10.3 Ki 2
MYPGOQOVEQKGDN 9.2 IC50 2
ACTDLFQRJKPKFQ 9.0 IC50 2
AFJHACZNTJKCIF 9.0 IC50 2
CHYCCNFSSCTALZ 9.0 IC50 2
JDMAQIORUXZAGZ 9.0 IC50 2
KCWQIAOSJJWFIG 9.0 IC50 2
LMLFNPDYWJFFPD 9.0 IC50 2
MGSXOJRYNIPSTE 9.0 IC50 2
OJKBHNAVTDJSIO 9.0 IC50 2
OLUIHIBCEWNDET 9.0 IC50 2
PGOCRNZIASOKRK 9.0 IC50 2
PTTKHXBEPPAXSE 9.0 IC50 2
QLNKJSSYMWYESY 9.0 IC50 2
RGIKJUZEMMTILQ 9.0 IC50 2
RQCQSMAAAMSVHQ 9.0 IC50 2
UFYSVZDHPHLSEY 9.0 IC50 2
VCWNZJZLJJLTBZ 9.0 IC50 2
VJFDDNKVWALCBK 9.0 IC50 2
YXFRTVUVQNPAHF 9.0 IC50 2
BEZHNWWMIVIPFV 8.9 IC50 2
GSFWSEGLHKYRGG 8.9 IC50 2
ZCCPLJOKGAACRT 8.8 Kd 599
CCJRVCDZHWNBTA 8.7 IC50 2
DCIPFXLSLUFVQA 8.7 IC50 2
GMBDJMAWOMXCHX 8.7 IC50 2
GTDNROOVOBKLDL 8.7 IC50 2
HQFDCITUHVQXEV 8.7 IC50 2
JJNZJRXOAFOQOK 8.7 IC50 2
OCRGFIAWWYJUTP 8.7 IC50 2
SBPQHDLJGZBWTL 8.7 IC50 2
SBPQHDLJGZBWTL 8.7 IC50 2
WKYHVIILYCJVBF 8.7 IC50 2
KSKYRXFKNPXFGI 8.6 IC50 6
GPKFECYSQTWZCI 8.5 IC50 2
IKOCQBSJIXAKFW 8.5 IC50 2
IZKUFWOXLYUAAV 8.5 IC50 2
JVCDXTHYVYGMQC 8.5 IC50 2
MBMKHDKGWLLWJM 8.5 IC50 2
PTPZOJYJIOCLLO 8.5 IC50 2
WIFZIPRZHKCGGL 8.5 IC50 2
2D structure