Target Details
UniProt ACO60341
Gene SymbolKDM1A
Protein NameLysine-specific histone demethylase 1A
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF01593 (Amino_oxidase) PF04433 (SWIRM)
Summary
  • Multi-target molecules 721
  • Clinical molecules 0
  • Avg pChEMBL 7.55
KEGG Pathways (1)
Top Co-occurrence Targets
Active Molecules (721)
InChIKey pChEMBL Type Targets Clinical
BPAPNYGEUHCUDM 10.7 IC50 2
REMZJIYFJDROFR 10.5 IC50 2
PLNPDHQHVIPIPU 10.4 IC50 3
KCUDVBBQWGIKPW 10.3 IC50 3
AISFXQFMHKDBSQ 10.2 IC50 3
DOBGCSDZOYQKSP 10.1 IC50 3
VTDHBGCLTJFGHR 10.1 IC50 2
WSEGJZJJHCUQPA 10.1 IC50 3
GKGLKZKLMWNIJS 10.0 IC50 3
PNQKDRVYVUAGJA 10.0 IC50 3
GKPWROMXYMULQP 10.0 IC50 2
PHFRWNDMBDKWAC 9.9 IC50 2
UOMQFBUEOBYYHG 9.9 IC50 3
UATQZZVNCXYTBX 9.8 IC50 2
WXMJOABDWLLAKI 9.8 IC50 3
IXAGWRIVLLNVFN 9.8 IC50 3
NHKPSJXKMXGDNU 9.7 IC50 2
RQZLGLMWTFNKEP 9.7 IC50 2
KJDDLVZUCZDGQS 9.7 IC50 3
LJUBVENCCNSBMK 9.6 IC50 3
XPNGHMNQWWEIDK 9.6 IC50 3
GEPUWBAMAOGGDT 9.6 IC50 2
FZMHPVGYWUFSIQ 9.5 IC50 3
RHVKPGJHMLOYTQ 9.5 IC50 3
RVRYILXECYBQQE 9.5 IC50 2
FWPYWZSRFRWCAZ 9.5 IC50 3
NYJMZHMGSDOBCG 9.5 IC50 3
ZEUYYAFLPVPYDQ 9.5 IC50 3
ZSDBZVOFOUNISV 9.5 IC50 2
XGKMCBYRFZHMBO 9.4 IC50 3
MNHUURYMAORLLV 9.4 IC50 3
ZCCPLJOKGAACRT 9.4 Kd 599
PSOZICNDRAQYQP 9.4 IC50 2
TZKAPLJIEQYVTG 9.4 IC50 3
FYOYFMLTMWNXAU 9.4 IC50 3
SDJFMUFEDIEHMY 9.4 IC50 3
YAHBPBSMUNEMKG 9.4 IC50 3
NOYMCCHFPVFENX 9.4 IC50 2
OUISIOJCZOYDGY 9.4 IC50 2
WVZBQUZVOYIGLK 9.4 IC50 3
BBTFQCLFEDJYSY 9.4 IC50 3
HNQVHLDWWXSADR 9.4 IC50 3
AIEQMVYBDDVIPP 9.3 IC50 3
YJMOPUOJIHUJII 9.3 IC50 3
XBBRLCXCBCZIOI 9.3 IC50 2
FGYOOZLOHGPAER 9.3 IC50 3
NFJKAIPDHURTLR 9.3 IC50 2
NSYRUCCRJGQMNS 9.3 IC50 3
MCHRWCJFZOKWSN 9.3 IC50 3
NYHGGWMGKMXOEH 9.3 IC50 3
2D structure