Target Details
UniProt ACO15111
Gene SymbolCHUK
Protein NameInhibitor of nuclear factor kappa-B kinase subunit alpha
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF18397 (IKBKB_SDD) PF12179 (IKKbetaNEMObind) PF00069 (Pkinase)
Summary
  • Multi-target molecules 170
  • Clinical molecules 16
  • Avg pChEMBL 6.72
KEGG Pathways (54)
Top Co-occurrence Targets
Active Molecules (170)
InChIKey pChEMBL Type Targets Clinical
NHHQJBCNYHBUSI 6.9 Kd 220
CDNQNPSWFHDZDZ 6.9 IC50 2
JTOAKYPOVGNGDU 6.9 IC50 3
PQNZVSVIDDXJQO 6.9 IC50 3
QMYPKGGBVVCXIE 6.9 IC50 3
RJZDECGDCKOHBV 6.9 Ki 70
SXUNZFYJEHXSOJ 6.9 IC50 3
UWDMHLZUTCJHIF 6.9 IC50 2
SZBKUUYQNSJGMR 6.9 IC50 2
PPHJGMVOOBKFEI 6.8 IC50 2
IZGQPLWVVNTXJB 6.8 IC50 2
VAYBIKAXZPWVBH 6.8 IC50 2
AUHMLXFXJCNEMM 6.8 IC50 2
LZOJZUJTDLMDSH 6.8 IC50 2
PSLDQEIGOZTJMS 6.8 IC50 3
SFFKUECRLQXXTN 6.8 IC50 3
SOIQVEVFDNZKNF 6.8 IC50 3
VJODYKRXQHPRCX 6.8 IC50 2
VUTLUBADCGINEP 6.8 IC50 3
ZFUNSBXCLHVTOY 6.8 IC50 2
YYLKKYCXAOBSRM 6.7 Kd 191
ILOYIIQDZQBDDS 6.7 IC50 2
BFXYIBREKSWTFK 6.7 IC50 2
CHZVFENZCVWBMI 6.7 IC50 2
RJXLKDFSBJOHBM 6.7 IC50 4 Yes
XMLJHUDPEAJQOK 6.7 IC50 2
YITXQMHAQVCANR 6.7 IC50 3
ALNKZWZEELZRCE 6.7 IC50 5 Yes
ZAUQKMTUOLGTHT 6.7 IC50 2
APRXYRORERCWAV 6.6 IC50 2
UOQMKZIYNRHZEF 6.6 IC50 2
WVAGWWGCPIPVSM 6.6 IC50 2
CHILCFMQWMQVAL 6.6 IC50 6
DYVFBWXIOCLHPP 6.6 IC50 2
HNQXYQNMPSACKT 6.6 IC50 4
NLUPJKQOKWBWFC 6.6 Ki 69
ZEVAYPOLTQWGHH 6.6 IC50 2
ILOYIIQDZQBDDS 6.6 IC50 2
MCGRFOSDZZVTTO 6.6 IC50 2
SOFBJAGASYHSSD 6.6 IC50 2
BWZJBXAPRCVCKQ 6.5 IC50 5 Yes
HBKASJKFEFLCPR 6.5 IC50 2
LDGNCLMLMHSOCB 6.5 IC50 2
NFGNAZKUHXHPNH 6.5 IC50 2
NZANNALXDKRTAW 6.5 IC50 2
YWTBGJGMTBHQTM 6.5 Ki 65
GOTKZROZHBWZJH 6.5 IC50 6
MAFLHOXURZCIKH 6.5 IC50 2
MXCVCAHPICGSHU 6.5 IC50 2
BNRXMSGHPVYSDK 6.5 IC50 24
2D structure