Target Details
UniProt ACO15111
Gene SymbolCHUK
Protein NameInhibitor of nuclear factor kappa-B kinase subunit alpha
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF18397 (IKBKB_SDD) PF12179 (IKKbetaNEMObind) PF00069 (Pkinase)
Summary
  • Multi-target molecules 170
  • Clinical molecules 16
  • Avg pChEMBL 6.72
KEGG Pathways (54)
Top Co-occurrence Targets
Active Molecules (170)
InChIKey pChEMBL Type Targets Clinical
UREBDLICKHMUKA 9.3 IC50 13
QBYYCHRRPPTEBG 8.2 IC50 2
RAJZSJJGBPCVAC 8.2 IC50 2
SITLTVJDDVYTEN 8.2 IC50 2
CCWWRYWEYAHFOL 8.2 IC50 2
SSKFWKZRFZKTNE 8.2 IC50 2
GARGJFCAYIKMFS 8.1 IC50 2
YJAXMKLBTAPZLH 8.1 IC50 2
UIARLYUEJFELEN 8.1 Kd 289 Yes
BPZMTSRVPSGZIV 8.0 IC50 3
JNXWYRLSXQVBBC 8.0 IC50 2
VNCIJMRFIRKERM 8.0 IC50 3
HLIYWFVKEYJMNH 7.9 IC50 2
ZRDGRMBWTYNOHB 7.9 IC50 2
YDGFHFMRNSUOFT 7.8 IC50 2
YYPDSPUGDQIDOX 7.8 IC50 3
UIQXGRWIXZNVST 7.7 IC50 2
HTZGCLACEOMUOV 7.6 IC50 2
RDTKDSIRKDXUTE 7.6 IC50 2
OHOGGIZZDHRWBN 7.5 IC50 3
OZEUHFQBMMLXLH 7.5 IC50 3
FOQWDEYRKZAGHG 7.5 IC50 2
RDNOLDWOMGZBPI 7.5 IC50 8 Yes
WKCUMDOOJAZCDE 7.5 IC50 4
ZFDSWWQGWFRMQV 7.5 IC50 2
JPOSFPUHBHRUAX 7.5 IC50 40 Yes
HKSZLNNOFSGOKW 7.4 IC50 49 Yes
MFIHEMURNUGWKL 7.4 IC50 2
REPJKBLVQPPXEF 7.4 IC50 2
ODPGGGTTYSGTGO 7.4 Kd 153
AQRJVDRPEZNKRQ 7.4 IC50 2
CLRVYWUBJBJDOI 7.4 IC50 2
DKWGAYFHMCUJEN 7.3 IC50 2
HKSZLNNOFSGOKW 7.3 Ki 118
QSVAKVTVKQXSBC 7.3 IC50 2
YDELNSXADYPQGS 7.3 IC50 15 Yes
HKSZLNNOFSGOKW 7.2 IC50 408
JMPYOBZSMKYCFM 7.1 IC50 4
MPTGZYHKBIOUAJ 7.1 Ki 2
QFHPSDWMERSJDZ 7.1 IC50 4
WMGRMDGUJMSYTC 7.1 IC50 2
XTZAKDCUSWPOCM 7.1 IC50 2
ZBAFXJXHSORURK 7.1 IC50 4
YMUVNLHJBBMIFJ 7.0 IC50 2
FQYLJBVSYHZWLT 7.0 Ki 35 Yes
JZRMBDHPALEPDM 7.0 IC50 3
KASDTXOUSYBOPY 7.0 IC50 3
MRDGEZUUEBHTNO 7.0 IC50 3
QVWIVWPIJUYRRF 7.0 IC50 8 Yes
ZTGYDXUZLFXOIX 7.0 IC50 2
2D structure