Target Details
UniProt ACO14757
Gene SymbolCHEK1
Protein NameSerine/threonine-protein kinase Chk1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase)
Summary
  • Multi-target molecules 617
  • Clinical molecules 26
  • Avg pChEMBL 7.21
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (617)
InChIKey pChEMBL Type Targets Clinical
CACMTVGXYAZZNY 6.9 Ki 11
CKVWQORGCCEYHS 6.9 Ki 50
DQMKXCKXZQEVJU 6.9 Ki 2
MDJCUXFFMNEBHG 6.9 Ki 13
VKWVIEBXAPQKKA 6.9 Ki 8
HNHBBECWHHLZJL 6.9 IC50 4
IVXMCPRFCSMYPH 6.9 IC50 5
IZHONBVIDXGXTF 6.9 IC50 2
HUEWJYKTEUFKCD 6.9 IC50 5
LVLFSSZNAIKYCD 6.9 IC50 19
UCURUMIOUNMOIW 6.9 IC50 5
VABDKURZDFDTAX 6.9 IC50 2
YFGVXEHNUXZOKY 6.9 IC50 5
YOGLHAZMOPMLKA 6.9 IC50 5
FSQMUFXJBGUUNZ 6.9 IC50 2
IEZDVYOLWVMSLW 6.9 IC50 4
JAAWGUUOBQPIMA 6.9 IC50 3
KYFDEZCOCVVHRB 6.9 IC50 5
LOQGHCPZTBJGDN 6.9 IC50 4
MMDDRHAWZGATAZ 6.9 Ki 2
OIRWHNWHIBFLFX 6.9 IC50 4
XTXRQWYMRAMWQP 6.9 IC50 5
NZVHFUVKFMFCKW 6.8 IC50 2
QBWKPGNFQQJGFY 6.8 IC50 5 Yes
WZPUINHNJNRFBN 6.8 IC50 5
XAOVCPIDMCQHJP 6.8 IC50 2
CLAKPKYHIPFMHD 6.8 IC50 2
ZYQOPXHOXHGQMA 6.8 IC50 5
VDXGLZJPQRGNLY 6.8 IC50 10
FMPKTXNCNJCHCC 6.8 Ki 25
GCYXEGSPUDSZJY 6.8 Ki 82
HSMUXVJRTUYIIX 6.8 IC50 5
NKGLJTITEFZKAN 6.8 Ki 35
PIQCTGMSNWUMAF 6.8 Ki 137 Yes
RUBCMYKDFDSVRG 6.8 IC50 2
UJBJWYNPUOLFIZ 6.8 Ki 49
UOSJYZIEZUKMHD 6.8 IC50 2
VWACUNWBMWWMPJ 6.8 Ki 18
VWWNVDZDSRYWAU 6.8 IC50 2
XVFMIEBCFYSYBS 6.8 IC50 2
QXPBQXCEIAUDEU 6.8 IC50 5
SIODHMXYTYXYOJ 6.8 IC50 5
KYFDEZCOCVVHRB 6.8 IC50 5
NDIUYMHNCUTVGE 6.8 Ki 25
NUXMHOXYCNMXPP 6.8 IC50 2
NVZMSEJMRFYPED 6.8 IC50 5
UAUYFZNXRPYHHB 6.8 IC50 4
MXQJCXBZZGUBSZ 6.8 IC50 4
QOCIHCAHGWGNEB 6.8 IC50 5
XVLGICFUITUUTN 6.8 IC50 5
2D structure