Target Details
UniProt ACO00763
Gene SymbolACACB
Protein NameAcetyl-CoA carboxylase 2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF08326 (ACC_central) PF21385 (ACCA_BT) PF02785 (Biotin_carb_C) PF00289 (Biotin_carb_N) PF00364 (Biotin_lipoyl) PF01039 (Carboxyl_trans) PF02786 (CPSase_L_D2)
Summary
  • Multi-target molecules 401
  • Clinical molecules 0
  • Avg pChEMBL 7.53
Top Co-occurrence Targets
Active Molecules (401)
InChIKey pChEMBL Type Targets Clinical
JZMHQMKDPFNHJJ 6.8 IC50 2
NTZNNYUOWHCXTM 6.8 IC50 2
RXUCYGRFNVMPMN 6.8 IC50 2
ZCCPLJOKGAACRT 6.8 Kd 599
GYBGOEDLUVVYCY 6.8 IC50 2
ODPQVXKNLIIEJW 6.8 IC50 2
QRWFRDCNTKWFDB 6.8 IC50 2
PWXIRLSZLMWEAH 6.8 IC50 2
QWJDVEWFAZZMBP 6.8 IC50 2
ANAKDCUYYIEDCP 6.8 IC50 2
CPNLFIHZBCHUQT 6.7 IC50 2
FIAQCQHMUMHZHV 6.7 IC50 2
ZUEHUXGLIMQQDX 6.7 IC50 2
DUKFRDNKSGBHSX 6.7 IC50 2
QQQBXHSLPSHWCX 6.7 IC50 2
HQBFQVIUPTYFMW 6.7 IC50 2
KWLZPERNJAGQKZ 6.7 IC50 2
ICGMBLOBPRZQSW 6.6 IC50 2
VQQDZYVVKSUCMX 6.6 IC50 2
DCJJPTOOBKPFNO 6.6 IC50 2
SLWDZHJMCIJUNX 6.6 IC50 2
GVMSBKHRTUUAPS 6.6 IC50 2
VWQMAZITMKGPDG 6.5 IC50 2
WVQMYHSGPKOODW 6.5 IC50 2
KXNSLOZCKLJUJK 6.5 IC50 2
VSESCEQRPLZNCO 6.5 IC50 2
LEOPENMCGPJGTF 6.5 IC50 2
PFJPKKVMIDZMIA 6.5 IC50 2
GLVBZSAHNCOHRU 6.5 IC50 2
FFRYXCMTUOLNGE 6.4 IC50 2
CPPVIIQGQBFOFL 6.4 IC50 2
ZANOQPOBUMZHRD 6.4 IC50 2
ZMPVRIFDVCHSNA 6.3 IC50 2
RZESKAYUIYZXNK 6.3 IC50 2
AYGWGWNIOWPSLC 6.3 IC50 2
PKHPLDHMCZUPTF 6.3 IC50 2
RRPFGHAVLZQCAP 6.2 IC50 2
QUDJZAROROKQGO 6.2 IC50 2
DLJRWDZRCUHGFW 6.2 IC50 2
INITZJYAMOMMSL 6.2 IC50 2
TZPOKOHORLSGEU 6.2 IC50 2
GMGJPIAFKJBQEK 6.2 IC50 2
PDSHNPZUYITTLP 6.2 IC50 2
IOBQZXIUUDKZNT 6.1 IC50 2
YUZRPXRHVKPVGK 6.1 IC50 2
FAZFLUNBBZNSLJ 6.1 IC50 2
CBRSMMQFHKCNKQ 6.1 IC50 2
AVWHXEGGMYSKIH 6.0 IC50 2
DKJYOUKNZYTRBM 6.0 IC50 2
YGYXUPPPDWDIKF 6.0 IC50 2
2D structure