Target Details
UniProt ACO00763
Gene SymbolACACB
Protein NameAcetyl-CoA carboxylase 2
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF08326 (ACC_central) PF21385 (ACCA_BT) PF02785 (Biotin_carb_C) PF00289 (Biotin_carb_N) PF00364 (Biotin_lipoyl) PF01039 (Carboxyl_trans) PF02786 (CPSase_L_D2)
Summary
  • Multi-target molecules 401
  • Clinical molecules 0
  • Avg pChEMBL 7.53
Top Co-occurrence Targets
Active Molecules (401)
InChIKey pChEMBL Type Targets Clinical
JEGBOXZMCQRNCX 7.3 IC50 2
KSJCDSJBCJUVTJ 7.3 IC50 2
LEQWYRWKDURIPY 7.3 IC50 2
LSYOMCYEYPTQRB 7.3 IC50 2
NFBQJHOKTSYEDJ 7.3 IC50 2
OIRNYZZVHDBHJP 7.3 IC50 2
ULOFDOJSCWQBDQ 7.3 IC50 2
VPJOXXOZIYNMTM 7.3 IC50 2
VZRPSKUUDQCUTR 7.3 IC50 2
XZITZACDFCICKV 7.3 IC50 2
YREJDQYMAFWAJB 7.3 IC50 2
QMZFCTLOVDMJQP 7.2 IC50 2
TWRRJANMKOSSED 7.2 IC50 2
YVINNKVWYCHZKJ 7.2 IC50 2
YLUBFPLAWNZCMH 7.2 IC50 2
AAUMYFSKLIODGA 7.2 IC50 2
IUEYQOQRXPVRCR 7.2 IC50 2
LLYPFSAXDCXOLS 7.2 IC50 2
MWSHYMUAWOPZBB 7.2 IC50 2
LDQKDRLEMKIYMC 7.2 IC50 2
RCURKOOBWVLCDB 7.2 IC50 2
ZKNDLYXUQZCLFQ 7.2 IC50 2
CNSZEFJUFRFELF 7.2 IC50 2
NHCROJMGIVPGIA 7.2 IC50 2
ANFLEJCWDWZJHQ 7.2 IC50 2
IGZYPOHMVONKMC 7.2 IC50 2
KWVPWRKERUQIGB 7.2 IC50 2
WGTIYVWSLHEUNW 7.2 IC50 2
XVJJIZYWRWSYRR 7.2 IC50 2
INVVHYDGQXHQCQ 7.2 IC50 2
LJPUKTJHXWUYHX 7.2 IC50 2
FMNYPFYWZCNSLW 7.1 IC50 2
HLLVCECGDHYVOL 7.1 IC50 2
WDWJOJDBNXBNLA 7.1 IC50 2
OCMGPIXKGNDYPZ 7.1 IC50 2
BSQDXBXKJBPYCO 7.1 IC50 2
PVGJIXCKKYBBMR 7.1 IC50 2
QSLBJDQBLJHIGU 7.1 IC50 2
UYALYOQTUSXACU 7.1 IC50 2
YVKWMYFVTJPGJX 7.1 IC50 2
HQXMPEWGFMBNRN 7.1 IC50 2
MCMUCDFOFIZPSA 7.1 IC50 2
SRVCROCNLPGHTR 7.1 IC50 2
VQJXARNGHJKOSW 7.1 IC50 2
BOOCOJODJKPVGL 7.1 IC50 2
DWNZWIZWHMBJCI 7.1 IC50 2
OEQSRPUJHPZGKR 7.1 IC50 2
ZKLUUIYEAKAKIE 7.1 IC50 2
VPAWMSUGIJLXJR 7.1 IC50 2
IOVJFHDRCUVSHG 7.1 IC50 2
2D structure