Target Details
UniProt ACO00444
Gene SymbolPLK4
Protein NameSerine/threonine-protein kinase PLK4
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase) PF18190 (Plk4_PB1) PF18409 (Plk4_PB2)
Summary
  • Multi-target molecules 542
  • Clinical molecules 39
  • Avg pChEMBL 7.64
KEGG Pathways (1)
Top Co-occurrence Targets
Active Molecules (542)
InChIKey pChEMBL Type Targets Clinical
WJHAMZUWDONFQH 10.0 IC50 2
JWPYZYBMSBDDCD 9.7 IC50 2
IYHJCLOZCBCODN 9.5 IC50 2
WNBOTPDRPIQGEY 9.5 IC50 2
XRPNCCIJNVBSFF 9.5 IC50 2
BXRQHDUUZXKTBX 9.5 IC50 2
CFVRISSXNGRSCL 9.4 IC50 3
OQYLKJLEFFUOSP 9.4 IC50 3
CNDHNCBFTRUZMZ 9.4 IC50 2
TVLISAFENSCERO 9.4 IC50 2
CHTYRUHQWURFTA 9.3 IC50 3
IYBUABKADRJAPB 9.2 IC50 2
PQNWGLHBIINSDV 9.2 IC50 2
DKVKUPRCFKTRIY 9.2 IC50 7
SRKLAYWRZKLNHC 9.2 IC50 3
TYJOLBATVWRDJW 9.2 IC50 3
RXKUYZFBEMBYSF 9.2 IC50 2
FQPRRMPEEHYYNP 9.2 IC50 2
HPYJNDCKRXOAKV 9.2 IC50 2
KHDTZPRXPIQIDD 9.2 IC50 3
HWDCMQBNOROFEQ 9.1 IC50 2
ZAYNEDGQOVESHF 9.1 IC50 2
HKSZLNNOFSGOKW 9.1 Kd 213
NEYBSPWSNSHKHW 9.1 IC50 3
CTKWGPSDOQLVKK 9.1 IC50 2
NYPQIYNAJRTAPS 9.1 IC50 3
HUKDVVBUBJTWCJ 9.1 IC50 2
RZBCOYUBQNCKGM 9.1 IC50 3
XTOHRNRFRAUJKC 9.1 IC50 3
MBNSFOGJHWUIOY 9.1 IC50 2
OJEKLDYMEMWETM 9.1 IC50 2
OZGUGQSGXNMCNT 9.1 IC50 3
QCHJTTRZNFGGKY 9.1 IC50 2
CODJRIKNYSCBSA 9.1 IC50 3
HZDOHYKYGNRPGO 9.1 IC50 2
QQWUGDVOUVUTOY 9.0 Kd 231 Yes
ZSMPGSBOZTVRAJ 9.0 IC50 3
HTLXWQIMRWWAEB 9.0 IC50 3
RYEJQIGGOAKPKK 9.0 IC50 3
XIFWZYQJCXOJDM 9.0 IC50 3
GSYZCTCPLRSRGI 9.0 IC50 2
VHIUYJBYHQFWHD 9.0 IC50 2
AEINMBOZWWDMIV 9.0 IC50 3
CNMLMSRMIXOQJZ 9.0 IC50 2
DVCNPIFFEMVJNY 9.0 IC50 3
JAHZZERYOWPURL 9.0 IC50 3
PJIONPDTUIXVCT 9.0 IC50 2
ZNXHSLJBVPFPJV 9.0 IC50 2
JBOORGPMLIAKTP 9.0 IC50 3
MMCKCGTUACUYFW 9.0 IC50 3
2D structure