Target Details
UniProt ACO00443
Gene SymbolPIK3C2A
Protein NamePhosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit alpha
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00168 (C2) PF00454 (PI3_PI4_kinase) PF00792 (PI3K_C2) PF00794 (PI3K_rbd) PF00613 (PI3Ka) PF00787 (PX)
Summary
  • Multi-target molecules 128
  • Clinical molecules 0
  • Avg pChEMBL 7.53
Associated Diseases (1)
Top Co-occurrence Targets
Active Molecules (128)
InChIKey pChEMBL Type Targets Clinical
JTKNTUYEJKSRDB 8.2 IC50 3
BWAYXCQNGYCPDU 8.2 IC50 2
BZPVJYOEDUIYGW 8.1 IC50 2
JVSGBNZVDWHFDO 8.0 IC50 2
CWUWUTZYVVHSIQ 8.0 IC50 3
RPKDUGMYXORHGJ 8.0 IC50 2
JUJKZVYPOONFKZ 7.8 IC50 2
GUXXEUUYCAYESJ 7.5 IC50 11
JOGKUKXHTYWRGZ 7.5 IC50 28
MPZUHFMONDTNMH 7.5 IC50 4
ZJAVHOMVDCMAMF 7.3 IC50 9
AGPLDYRKDIYXTM 7.3 IC50 2
BBNGXFSLGHDPJG 7.3 IC50 3
CUVROQGPQACSNV 7.3 IC50 3
DWYVTGLLPDRAAD 7.3 IC50 3
FIWFFXNIBNYLPJ 7.3 IC50 3
GKXFLUILDKFQAY 7.3 IC50 3
HTFDMWIUEKMNHH 7.3 IC50 4
JAKMNRHMGLQOEF 7.3 IC50 3
QIUXGKIHBYLVDG 7.3 IC50 3
QJZCPMKZUHZQIV 7.3 IC50 3
TWIZQAVJLJJRIO 7.3 IC50 2
XYUHZXOGIAVMOX 7.3 IC50 2
ZXUAFMGZIYRRQO 7.3 IC50 3
ANHMCIKPOJARRV 7.0 IC50 2
WLGXNSHVQAUMAT 6.9 IC50 4
JEKDMEAMHWNRLL 6.8 IC50 4
KQBSAIIJDNHPSO 6.7 Kd 5
XQYUQUPEDWJVAA 6.6 Kd 4
KDSLANAJQYLHMO 6.5 IC50 7
ZIIXVHJFPPKAAD 6.5 Kd 4
UTOPDLUFBIZNNR 6.5 Kd 3
KNGBPJDVTWBGBV 6.3 Kd 3
BCEWVUVHGBSBJC 6.3 Kd 4
CIZCIUKZKXFSME 6.3 IC50 2
DVEUJBRMVAYSCW 6.3 IC50 3
FLODHIIWXLIRRR 6.3 IC50 4
GAXWSUSCGHPCKH 6.3 IC50 3
GQUJOOVYNSNQLU 6.3 IC50 3
GRLIKHGGVMEHAA 6.3 IC50 2
GYWPMKOUCJEYNO 6.3 IC50 3
HBJSIJQBVFRMSX 6.3 IC50 2
IJDLDJGJYHPWSI 6.3 IC50 3
JQXHDOKWOABELF 6.3 IC50 2
JUGUPSCRPXAHBW 6.3 IC50 2
JYCHMDIHDKDPNS 6.3 IC50 3
KQGRUVGEKOAJLM 6.3 IC50 2
LCWHFJMGEPVAGK 6.3 IC50 3
LUBFLYDYTPVXHF 6.3 IC50 2
LUGPTJMETIONMP 6.3 IC50 3
2D structure