Target Details
UniProt ACO00329
Gene SymbolPIK3CD
Protein NamePhosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00454 (PI3_PI4_kinase) PF00792 (PI3K_C2) PF02192 (PI3K_p85B) PF00794 (PI3K_rbd) PF00613 (PI3Ka)
Summary
  • Multi-target molecules 3,772
  • Clinical molecules 130
  • Avg pChEMBL 7.48
KEGG Pathways (109)
Top Co-occurrence Targets
Active Molecules (3,772)
InChIKey pChEMBL Type Targets Clinical
MMLRSHHXXNXWTM 8.0 Ki 4
ZTQBCYNJORDWPA 8.0 IC50 3
OOTUXAICHNBLHR 7.9 IC50 3
PMXJDLOWPJCSOK 7.9 IC50 2
UKLQTBGIURPSFG 7.9 IC50 3
XCKICJMFSPJVSF 7.9 IC50 2
XSHYVEUOXVVGGM 7.9 IC50 2
AHYOFJZZXJYXBK 7.9 IC50 2
BRHYDYVHLAHDCZ 7.9 IC50 7
BSGVYUVAQVLZGR 7.9 IC50 2
HALBCWFZUWLZIA 7.9 IC50 4
NCPYJQQXKXKNGP 7.9 Kd 2
OQBJTCLUDWBPHO 7.9 IC50 3
QOWALZBFUMAKEK 7.9 IC50 3
YWVCIVOGUUCLEM 7.9 IC50 2
AZCZVWSXSDZQBX 7.9 IC50 3
COAQRADEUYYCDG 7.9 IC50 12 Yes
CUULQAHGXXVQGN 7.9 IC50 2
DFHIQDKTDLGJAN 7.9 IC50 2
DHXDHULDIFMZHS 7.9 IC50 4
FJHIWTMAONNZST 7.9 IC50 2
GDZNVPWDBYHIJL 7.9 IC50 6
GKFVFXNZRIBRJO 7.9 IC50 2
HIGLZXHZINFZRJ 7.9 IC50 2
INFABNNEKSYVBX 7.9 IC50 2
INFYRHWEYYBOMD 7.9 IC50 2
JDOYGHGNDCHQPK 7.9 IC50 2
JPHPERUUCDZAEX 7.9 IC50 2
JYEWFZCBQKZXAD 7.9 IC50 2
KAELPKCYBGDKPS 7.9 IC50 2
KZIZZCKBPCTRHP 7.9 IC50 2
LDYLSIOJTGKHSQ 7.9 IC50 2
LLAGLOLDHOQEQQ 7.9 IC50 2
LLGDRAUZZHUOQT 7.9 IC50 2
LNLJHGXOFYUARS 7.9 IC50 2
LXCSAPOGAXFOIJ 7.9 IC50 4
MZJVPAGADPNBPA 7.9 IC50 2
NAJIXIIQQNROSO 7.9 IC50 4
NLAFCFUVNPEKMI 7.9 IC50 3
NNOLOPQNKGAENQ 7.9 IC50 2
RSJQIHVWJKMRJG 7.9 IC50 2
SYUHGFRIKWMPPV 7.9 Ki 5
UBLOHCIYTDRGJH 7.9 IC50 4
UMPCPDZNLRFPEF 7.9 IC50 2
UQSZXODZGWENSO 7.9 IC50 2
UREREYDEOPHVOB 7.9 IC50 5
VCRLQSFXJXKZCT 7.9 IC50 2
VWIMLHAFYQSOAL 7.9 IC50 2
WLSPNBWMOAQJOV 7.9 IC50 3
WVXFBKZWMSMHHZ 7.9 IC50 2
2D structure