Target Details
UniProt ACO00141
Gene SymbolSGK1
Protein NameSerine/threonine-protein kinase Sgk1
OrganismHomo sapiens
Entry Name
Organism Category Human
Pfam Domains PF00069 (Pkinase) PF00433 (Pkinase_C)
Summary
  • Multi-target molecules 34
  • Clinical molecules 3
  • Avg pChEMBL 6.98
Top Co-occurrence Targets
Active Molecules (34)
InChIKey pChEMBL Type Targets Clinical
DDKHTWASHUKHLD 9.0 IC50 2
MBNNXCKHRKSGSU 8.5 IC50 2
VYIKAHZTFTUSJO 8.5 IC50 3
GDVRVPIXWXOKQO 8.3 IC50 10
HKSZLNNOFSGOKW 8.0 IC50 408
WVSBGSNVCDAMCF 7.9 IC50 4
QNABDSWBQJKBHK 7.6 IC50 45
PABLVBARXHFRFL 7.5 Kd 5
KSFDVNIKNYXUIP 7.4 IC50 3
PGBYHFSGSTUFFN 7.3 IC50 2
CZIVUSJISIAXJB 7.2 IC50 18
UEFCSGDOOJJXTN 7.2 IC50 46
CXSQMXRQOZZFLD 7.0 IC50 18
FXLKAGSPCQYANT 6.9 IC50 2
SXDPQGRNHSLZPC 6.8 IC50 18
XHIDFQRLXPJUMB 6.8 IC50 2
LYADGAGFYYXXIO 6.7 IC50 82
QKKIWEILHCXECO 6.7 IC50 24
AXTAPYRUEKNRBA 6.7 IC50 24
CZWJLLBPWLUINU 6.7 IC50 10
RTFQFPZKDYMMMJ 6.7 IC50 2
NDIUYMHNCUTVGE 6.6 Ki 25
RAXZSEGXMBWYQK 6.6 IC50 21
MYHOUKHXSVKHBA 6.5 IC50 3 Yes
NXSJMRCTGYTSTK 6.5 Kd 200
HBDSHCUSXQATPO 6.4 IC50 14 Yes
HOQNHSNBIIJJBO 6.4 Ki 7
OSVUGUHRKMMBSE 6.2 Kd 170
UJBJWYNPUOLFIZ 6.2 IC50 49
JPOSFPUHBHRUAX 6.2 IC50 40 Yes
YVQOYBIBWBAHKH 6.2 IC50 12
NGFGTMFVWSDFPS 6.1 IC50 32
IVVSBEQDCAZLFY 6.0 IC50 333
PALTUSLCLFDFQQ 6.0 IC50 9
2D structure