Molecule Details
InChIKeyZJQHPWUVQPJPQT-UHFFFAOYSA-N
Compound NameMuscimol
Canonical SMILESNCc1cc(=O)[nH]o1
Clinical Status Data-mined Candidate
Targets (Human+Pathogen)17
Pfam Stratification Homologous
Avg pChEMBL7.93
SourceBindingDB;ChEMBL
2D Structure
2D structure
Activity Profile
DrugBank Annotations
DrugBank ID DB12458
Drug NameMuscimol
CAS Number2763-96-4
Groups investigational
ATC Codes nan
DescriptionMuscimol has been used in trials studying the treatment of Epilepsy and Parkinson's Disease.

Categories: Biological Factors GABA Agents GABA Agonists GABA-A Receptor Agonists Mycotoxins Neurotransmitter Agents Oxazoles Toxins, Biological
Cross-references: BindingDB: 23183 ChEBI: 7035 CHEMBL273481 ChemSpider: 4116 C08311 PDB: A1IIN PubChem:4266 PubChem:347828698 Wikipedia: Muscimol ZINC: ZINC000022064260
Target Activities (17)
Target Gene Organism Category Pfam pChEMBL Type Source
P31644 GABRA5 Homo sapiens Human PF02931 PF02932 8.2 Ki ChEMBL;BindingDB
Q16445 GABRA6 Homo sapiens Human PF02931 PF02932 8.2 Ki ChEMBL;BindingDB
P34903 GABRA3 Homo sapiens Human PF02931 PF02932 8.2 Ki ChEMBL;BindingDB
P14867 GABRA1 Homo sapiens Human PF02931 PF02932 8.2 Ki ChEMBL;BindingDB
P47869 GABRA2 Homo sapiens Human PF02931 PF02932 8.0 Ki ChEMBL;BindingDB
O00591 GABRP Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
O14764 GABRD Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P18505 GABRB1 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P18507 GABRG2 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P28472 GABRB3 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P47870 GABRB2 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P48169 GABRA4 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
P78334 GABRE Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
Q8N1C3 GABRG1 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
Q99928 GABRG3 Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
Q9UN88 GABRQ Homo sapiens Human PF02931 PF02932 8.0 IC50 ChEMBL
A8MPY1 GABRR3 Homo sapiens Human PF02931 PF02932 6.3 Ki BindingDB
DrugBank Target Actions (3)
Target Gene Target Name Action Type
P14867 GABRA1 Gamma-aminobutyric acid receptor subunit alpha-1 binder targets
P18507 GABRG2 Gamma-aminobutyric acid receptor subunit gamma-2 binder targets
P28472 GABRB3 Gamma-aminobutyric acid receptor subunit beta-3 binder targets