Molecule Details
InChIKeyXRVRIYCPWZRODG-UHFFFAOYSA-N
Compound Name1-(3-bromophenyl)-5-oxo-N-(4-sulfamoylphenyl)pyrrolidine-3-carboxamide
Canonical SMILESNS(=O)(=O)c1ccc(NC(=O)C2CC(=O)N(c3cccc(Br)c3)C2)cc1
Clinical Status Data-mined Candidate
Targets (Human+Pathogen)9
Pfam Stratification Homologous
Avg pChEMBL8.58
SourceChEMBL;BindingDB
2D Structure
2D structure
Activity Profile
Target Activities (9)
Target Gene Organism Category Pfam pChEMBL Type Source
P23280 CA6 Homo sapiens Human PF00194 9.8 Kd ChEMBL;BindingDB
Q8N1Q1 CA13 Homo sapiens Human PF00194 9.1 Kd ChEMBL;BindingDB
Q16790 CA9 Homo sapiens Human PF00194 9.1 Kd ChEMBL;BindingDB
P43166 CA7 Homo sapiens Human PF00194 8.5 Kd ChEMBL;BindingDB
O43570 CA12 Homo sapiens Human PF00194 8.5 Kd ChEMBL;BindingDB
P00918 CA2 Homo sapiens Human PF00194 8.4 Kd ChEMBL;BindingDB
P00915 CA1 Homo sapiens Human PF00194 8.1 Kd ChEMBL;BindingDB
P22748 CA4 Homo sapiens Human PF00194 7.9 Kd ChEMBL;BindingDB
Q9Y2D0 CA5B Homo sapiens Human PF00194 7.8 Kd ChEMBL;BindingDB