Molecule Details
| InChIKey | XHIKZWOEFZENIX-GOSISDBHSA-N |
|---|---|
| Canonical SMILES | CCCOc1ccc([C@H]2CNC(=O)N2c2ccc3[nH]cnc3c2)cc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 2 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.71 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB18785 |
|---|---|
| Drug Name | Varoglutamstat |
| CAS Number | 1276021-65-8 |
| Groups | investigational |
| ATC Codes | nan |
| Description | nan |
Cross-references: BindingDB: 98182 CHEMBL3659477 ChemSpider: 34950617 PDB: A1D49 ZINC: ZINC000096168036
Target Activities (2)
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| Q16769 | QPCT | Glutaminyl-peptide cyclotransferase | inhibitor | targets |