Molecule Details
| InChIKey | WZRFLSDVFPIXOV-LRQRDZAKSA-N |
|---|---|
| Compound Name | Gdc-0152 |
| Canonical SMILES | CN[C@@H](C)C(=O)N[C@H](C(=O)N1CCC[C@H]1C(=O)Nc1snnc1-c1ccccc1)C1CCCCC1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.62 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB12380 |
|---|---|
| Drug Name | GDC-0152 |
| CAS Number | 873652-48-3 |
| Groups | investigational |
| ATC Codes | nan |
| Description | GDC-0152 has been used in trials studying the treatment of Solid Cancers. |
Categories: Cycloparaffins
Cross-references: BindingDB: 50388975 CHEMBL2063869 ChemSpider: 28521870 PubChem:46940575 PubChem:347828628 ZINC: ZINC000084654490
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| Q96CA5 | BIRC7 | Homo sapiens | Human | PF00653 PF13920 | 7.8 | Kd | ChEMBL;BindingDB |
| Q9UH92 | MLX | Homo sapiens | Human | PF00010 | 7.8 | Ki | ChEMBL;BindingDB |
| Q13490 | BIRC2 | Homo sapiens | Human | PF00653 PF00619 PF21290 PF13920 | 7.8 | IC50 | ChEMBL;BindingDB |
| Q13489 | BIRC3 | Homo sapiens | Human | PF00653 PF00619 PF21290 PF13920 | 7.4 | IC50 | ChEMBL;BindingDB |
| P98170 | XIAP | Homo sapiens | Human | PF00653 PF21290 PF13920 | 7.3 | IC50 | ChEMBL;BindingDB |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P98170 | XIAP | E3 ubiquitin-protein ligase XIAP | modulator | targets |