Molecule Details
| InChIKey | WYDUSKDSKCASEF-UHFFFAOYSA-N |
|---|---|
| Compound Name | Procyclidine |
| Canonical SMILES | OC(CCN1CCCC1)(c1ccccc1)C1CCCCC1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 5 |
| Pfam Stratification | Homologous |
| Avg pChEMBL | 7.92 |
| Source | BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB00387 |
|---|---|
| Drug Name | Procyclidine |
| CAS Number | 77-37-2 |
| Groups | approved |
| ATC Codes | N04AA04 |
| Description | A muscarinic antagonist that crosses the blood-brain barrier and is used in the treatment of drug-induced extrapyramidal disorders and in parkinsonism. |
Categories: Agents producing tachycardia Anti-Dyskinesia Agents Anti-Parkinson Drugs Anticholinergic Agents Central Nervous System Agents Cholinergic Agents Muscarinic Antagonists Nervous System Neurotransmitter Agents Pyrrolidines Tertiary Amines
Cross-references: BindingDB: 50062598 ChEBI: 8448 CHEMBL86715 ChemSpider: 4750 Drugs Product Database (DPD): 6030 C07378 D08425 PharmGKB: PA164784001 PubChem:4919 PubChem:46505553 RxCUI: 8718 Therapeutic Targets Database: DAP001110 Wikipedia: Procyclidine
Target Activities (5)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P11229 | CHRM1 | Homo sapiens | Human | PF00001 | 8.3 | Ki | BindingDB |
| P08173 | CHRM4 | Homo sapiens | Human | PF00001 | 8.2 | Ki | BindingDB |
| P20309 | CHRM3 | Homo sapiens | Human | PF00001 | 7.9 | Ki | BindingDB |
| P08912 | CHRM5 | Homo sapiens | Human | PF00001 | 7.6 | Ki | BindingDB |
| P08172 | CHRM2 | Homo sapiens | Human | PF00001 | 7.6 | Ki | BindingDB |
DrugBank Target Actions (5)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | antagonist | targets |
| P08173 | CHRM4 | Muscarinic acetylcholine receptor M4 | antagonist | targets |
| P08912 | CHRM5 | Muscarinic acetylcholine receptor M5 | antagonist | targets |
| P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | antagonist | targets |
| P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | antagonist | targets |