Molecule Details
| InChIKey | VXLBSYHAEKDUSU-JXMROGBWSA-N |
|---|---|
| Compound Name | Mofegiline |
| Canonical SMILES | NC/C(=C/F)CCc1ccc(F)cc1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 4 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.53 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB19621 |
|---|---|
| Drug Name | Mofegiline |
| CAS Number | 119386-96-8 |
| Groups | experimental |
| ATC Codes | nan |
| Description | Mofegiline is a small molecule drug. The usage of the INN stem '-giline' in the name indicates that Mofegiline is a monoamine oxydase (MAO)-inhibitor type B. Mofegiline has a monoisotopic molecular weight of 197.1 Da. |
Categories: Alkanes Alkenes Amine Oxidase (Copper-Containing), antagonists & inhibitors Amines Anti-Dyskinesia Agents Anti-Parkinson Drugs Antidepressive Agents Butanes Central Nervous System Agents Central Nervous System Depressants Enzyme Inhibitors Hydrocarbons, Acyclic Monoamine Oxidase Inhibitors
Cross-references: BindingDB: 50246766 CHEMBL489079 ZINC: ZINC000001542534
Target Activities (4)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P27338 | MAOB | Homo sapiens | Human | PF01593 | 8.3 | IC50 | ChEMBL;BindingDB |
| O75106 | AOC2 | Homo sapiens | Human | PF01179 PF02727 PF02728 | 8.0 | IC50 | ChEMBL;BindingDB |
| Q16853 | AOC3 | Homo sapiens | Human | PF01179 PF02727 PF02728 | 7.7 | IC50 | ChEMBL;BindingDB |
| P21397 | MAOA | Homo sapiens | Human | PF01593 | 6.1 | IC50 | ChEMBL;BindingDB |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P27338 | MAOB | Amine oxidase [flavin-containing] B | modulator | targets |