Molecule Details
| InChIKey | VGIGHGMPMUCLIQ-UHFFFAOYSA-N |
|---|---|
| Compound Name | Fananserin |
| Canonical SMILES | O=S1(=O)c2cccc3cccc(c23)N1CCCN1CCN(c2ccc(F)cc2)CC1 |
| Clinical Status | Data-mined Candidate |
| Targets (Human+Pathogen) | 12 |
| Pfam Stratification | Cross-Family |
| Avg pChEMBL | 7.09 |
| Source | ChEMBL;BindingDB |
2D Structure
Activity Profile
DrugBank Annotations
| DrugBank ID | DB19807 |
|---|---|
| Drug Name | Fananserin |
| CAS Number | 127625-29-0 |
| Groups | experimental |
| ATC Codes | nan |
| Description | Fananserin is a small molecule drug. The usage of the INN stem '-anserin' in the name indicates that Fananserin is a serotonin receptor antagonist. Fananserin has a monoisotopic molecular weight of 425.16 Da. |
Categories: Antidepressive Agents Antipsychotic Agents Central Nervous System Agents Central Nervous System Depressants Dopamine Agents Dopamine Agonists Neurotransmitter Agents Psychotropic Drugs Serotonin 5-HT2 Receptor Antagonists Serotonin 5-HT2A Receptor Antagonists Serotonin Agents Serotonin Receptor Antagonists Sulfur Compounds Tranquilizing Agents
Cross-references: BindingDB: 50010044 ChEBI: 92159 CHEMBL83894 ZINC: ZINC000000597400
Target Activities (12)
| Target | Gene | Organism | Category | Pfam | pChEMBL | Type | Source |
|---|---|---|---|---|---|---|---|
| P28223 | HTR2A | Homo sapiens | Human | PF00001 | 9.9 | Ki | ChEMBL |
| P21917 | DRD4 | Homo sapiens | Human | PF00001 | 8.5 | Ki | ChEMBL |
| P28335 | HTR2C | Homo sapiens | Human | PF00001 | 8.2 | Ki | ChEMBL |
| P35367 | HRH1 | Homo sapiens | Human | PF00001 | 7.5 | Ki | ChEMBL |
| P14416 | DRD2 | Homo sapiens | Human | PF00001 | 6.8 | Ki | ChEMBL |
| P35348 | ADRA1A | Homo sapiens | Human | PF00001 | 6.7 | Ki | ChEMBL |
| Q12809 | KCNH2 | Homo sapiens | Human | PF00027 PF00520 PF13426 | 6.7 | Ki | ChEMBL;BindingDB |
| P08908 | HTR1A | Homo sapiens | Human | PF00001 | 6.3 | Ki | ChEMBL |
| P18089 | ADRA2B | Homo sapiens | Human | PF00001 | 6.2 | Ki | ChEMBL |
| Q99720 | SIGMAR1 | Homo sapiens | Human | PF04622 | 6.2 | Ki | ChEMBL |
| P34969 | HTR7 | Homo sapiens | Human | PF00001 | 6.1 | Ki | ChEMBL |
| P35368 | ADRA1B | Homo sapiens | Human | PF00001 | 6.1 | Ki | ChEMBL |
DrugBank Target Actions (1)
| Target | Gene | Target Name | Action | Type |
|---|---|---|---|---|
| P28223 | HTR2A | 5-hydroxytryptamine receptor 2A | antagonist | targets |